Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Available statistics:
2008 (Temperature/Humidity/Rain) 2008 (Wind)
2009 (Temperature/Humidity/Rain) 2009 (Wind)
2010 (Temperature/Humidity/Rain) 2010 (Wind)
2011 (Temperature/Humidity/Rain) 2011 (Wind)
2012 (Temperature/Humidity/Rain) 2012 (Wind)
2013 (Temperature/Humidity/Rain) 2013 (Wind)
2014 (Temperature/Humidity/Rain) 2014 (Wind)
2015 (Temperature/Humidity/Rain) 2015 (Wind)
2016 (Temperature/Humidity/Rain) 2016 (Wind)
2017 (Temperature/Humidity/Rain) 2017 (Wind)
2018 (Temperature/Humidity/Rain) 2018 (Wind)
2019 (Temperature/Humidity/Rain) 2019 (Wind)
2020 (Temperature/Humidity/Rain) 2020 (Wind)
2021 (Temperature/Humidity/Rain) 2021 (Wind)
2022 (Temperature/Humidity/Rain) 2022 (Wind)
2023 (Temperature/Humidity/Rain) 2023 (Wind)

Month Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min a. max a. min d. max d. avg min max avg min a. max a. min d. max d. avg min max sum max1h max3h max6h max12h max24h max48h max72h
01 4.5 -1.9 14.8 1.1 8.9 67.4 18.9 95.2 -1.9 -13.5 8.2 -4.5 1.0 1018.0 977.9 1036.6 94.4 6.2 13.2 23.0 34.8 52.8 69.6 70.0
02 4.8 -1.5 15.8 1.1 9.3 67.0 21.1 100.0 -1.7 -14.3 5.2 -4.3 0.9 1015.0 989.0 1037.2 52.2 3.8 7.2 9.8 14.4 22.8 32.0 34.4
03 10.0 0.4 25.2 5.9 14.8 61.8 13.9 97.2 1.8 -15.1 9.5 -0.9 4.4 1018.6 999.3 1033.3 41.0 2.0 4.2 4.8 6.0 9.8 13.6 13.6
04 14.8 3.7 28.0 9.2 20.7 48.8 8.0 96.1 2.7 -16.3 13.5 -0.9 6.4 1017.8 1002.8 1030.1 98.0 10.2 28.8 41.4 41.8 42.0 45.0 60.0
05 18.1 9.3 29.2 12.9 23.8 65.2 18.6 96.1 10.6 -1.1 18.2 7.9 13.4 1013.8 1002.2 1025.4 204.4 26.6 34.0 47.2 69.4 99.2 101.4 101.6
06 22.2 0.0 34.7 16.0 28.7 61.9 20.5 100.0 14.1 0.0 20.3 10.8 17.1 1015.8 1005.8 1022.5 111.6 25.4 30.2 30.2 37.4 45.4 48.6 64.6
07 26.5 17.1 36.2 20.8 32.9 58.3 18.4 79.1 17.3 4.9 24.5 13.8 20.4 1012.9 1001.9 1027.4 125.0 37.0 42.8 56.8 58.6 58.6 58.6 59.6
08 22.7 14.1 36.1 17.7 28.6 67.0 33.1 81.2 16.0 9.7 22.2 13.3 18.5 1014.8 1006.1 1022.4 185.0 20.4 26.6 42.8 46.2 52.4 67.0 67.0
09 17.1 9.3 27.0 13.5 22.1 69.5 28.6 83.3 11.3 3.9 19.1 9.0 13.9 1015.4 1002.0 1028.2 227.4 17.8 30.6 39.8 49.2 70.4 81.8 85.6
10 12.5 4.3 24.3 8.9 17.4 75.8 35.4 85.1 8.2 1.9 15.4 5.6 10.8 1016.8 1004.3 1033.2 156.2 13.0 22.0 29.4 41.8 49.2 73.8 73.8
11 8.8 -1.9 20.9 4.4 15.1 67.9 21.9 85.4 2.6 -11.0 10.6 0.0 5.4 1020.7 989.3 1034.6 1.2 0.4 0.4 0.4 0.6 0.6 0.6 0.8
12 4.3 -2.3 19.8 0.4 10.9 74.1 27.9 88.7 -0.2 -6.2 6.8 -2.3 2.6 1031.5 1023.0 1038.9 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: