Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2009 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 13.0 9.9 19.2 84.5 58.0 100.0 10.2 9.1 12.4 1014.1 1011.3 1015.6 4.4 0.4 1.0 1.6 2.4
2 12.2 10.8 15.4 88.0 78.0 96.0 10.3 8.7 11.9 1015.9 1013.4 1019.8 6.0 0.6 1.4 1.6 2.0
3 13.8 9.9 19.4 76.5 46.0 97.0 9.3 6.9 11.2 1020.2 1018.2 1021.6 0.8 0.2 0.2 0.4 0.4
4 14.5 8.4 20.7 61.4 38.0 80.0 6.7 4.6 9.4 1018.5 1016.5 1020.1 0.0 0.0 0.0 0.0 0.0
5 14.3 9.8 22.3 66.6 37.0 81.0 7.7 5.7 10.7 1019.4 1016.8 1020.7 0.2 0.2 0.2 0.2 0.2
6 15.8 10.0 22.2 62.8 38.0 82.0 8.2 6.6 12.1 1016.5 1013.0 1019.7 0.2 0.2 0.2 0.2 0.2
7 15.1 9.3 20.7 61.9 42.0 82.0 7.4 6.3 9.6 1013.9 1012.3 1016.1 0.0 0.0 0.0 0.0 0.0
8 14.7 8.8 20.7 61.0 32.0 82.0 6.7 3.4 8.7 1016.6 1015.2 1018.2 0.0 0.0 0.0 0.0 0.0
9 16.2 8.8 23.7 53.0 30.0 78.0 5.8 3.8 7.8 1017.6 1015.0 1019.4 0.0 0.0 0.0 0.0 0.0
10 14.8 10.6 18.8 62.4 51.0 75.0 7.6 6.1 9.4 1014.7 1012.0 1017.4 0.0 0.0 0.0 0.0 0.0
11 14.5 11.6 19.6 69.3 43.0 84.0 8.7 6.7 9.4 1013.2 1011.9 1014.6 0.2 0.2 0.2 0.2 0.2
12 15.0 11.1 20.6 66.1 39.0 87.0 8.2 6.1 9.5 1011.0 1008.3 1013.4 0.2 0.2 0.2 0.2 0.2
13 16.9 8.7 26.9 52.3 19.0 80.0 5.6 1.2 8.0 1006.1 1002.2 1010.1 0.0 0.0 0.0 0.0 0.0
14 17.6 10.8 25.3 49.9 28.0 68.0 6.3 4.7 10.0 1007.7 1005.2 1010.4 0.0 0.0 0.0 0.0 0.0
15 17.5 12.7 24.2 55.4 29.0 74.0 7.8 3.6 10.7 1011.3 1009.5 1013.5 0.2 0.2 0.2 0.2 0.2
16 10.3 7.1 14.7 90.1 64.0 98.0 8.7 6.2 10.7 1012.2 1009.4 1013.7 41.8 1.6 4.8 8.0 12.4
17 11.3 4.6 19.6 74.1 45.0 100.0 6.2 4.1 8.3 1010.8 1009.1 1012.4 0.0 0.0 0.0 0.0 0.0
18 13.0 7.7 19.5 70.9 37.0 94.0 7.2 4.1 9.3 1013.1 1011.1 1017.1 0.2 0.2 0.2 0.2 0.2
19 11.9 9.9 15.4 85.9 62.0 96.0 9.5 7.9 10.5 1018.1 1017.1 1020.1 1.6 0.2 0.6 0.6 0.6
20 13.0 10.3 18.6 86.6 60.0 97.0 10.6 9.6 12.2 1019.4 1017.6 1020.8 2.0 0.6 1.2 1.4 1.4
21 14.5 9.3 20.8 77.6 53.0 98.0 10.2 8.9 11.6 1016.6 1014.3 1020.0 0.0 0.0 0.0 0.0 0.0
22 18.2 8.8 26.6 51.6 22.0 92.0 5.8 2.3 9.9 1014.9 1012.3 1017.2 0.0 0.0 0.0 0.0 0.0
23 17.7 12.6 22.6 37.7 16.0 64.0 1.4 -4.7 7.1 1013.9 1012.7 1017.7 0.0 0.0 0.0 0.0 0.0
24 9.7 6.8 13.1 83.2 63.0 95.0 6.9 5.5 8.5 1020.4 1017.5 1022.5 15.0 0.8 2.8 4.6 7.8
25 12.3 8.1 18.5 76.4 48.0 96.0 7.8 6.4 9.2 1021.2 1018.9 1022.9 0.6 0.2 0.4 0.4 0.6
26 10.1 9.0 11.1 91.0 83.0 97.0 8.7 7.6 10.1 1017.7 1015.7 1020.2 12.2 0.6 2.0 3.4 6.6
27 8.7 7.9 9.3 97.3 96.0 98.0 8.3 7.3 8.9 1010.5 1006.1 1015.8 55.0 1.2 3.8 6.4 11.8
28 9.0 7.7 10.6 97.3 93.0 100.0 8.6 7.0 10.3 1005.7 1003.9 1009.5 44.0 1.0 2.4 4.4 8.0
29 11.0 5.2 15.6 71.2 36.0 98.0 5.2 0.3 8.7 1007.7 1005.6 1011.1 15.2 1.4 4.2 8.0 14.0
30 16.3 11.5 22.1 38.6 26.0 55.0 1.8 -0.1 3.7 1012.4 1011.0 1015.5 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: