Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2009 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 18.4 12.2 24.7 69.3 44.3 94.8 12.1 10.1 13.0 1013.1 1009.6 1018.6 0.0 0.0 0.0 0.0 0.0
2 21.3 11.9 29.5 51.0 22.4 89.9 9.1 5.7 12.8 1010.6 1009.1 1012.2 0.0 0.0 0.0 0.0 0.0
3 23.4 17.0 30.4 36.6 17.5 55.3 7.0 3.2 11.5 1008.8 1006.5 1011.5 0.0 0.0 0.0 0.0 0.0
4 22.8 16.7 28.8 34.4 19.5 54.5 5.7 2.0 10.2 1006.3 1004.7 1007.9 0.0 0.0 0.0 0.0 0.0
5 18.6 15.1 25.7 67.0 42.4 97.4 11.8 4.9 16.8 1006.5 1004.2 1008.2 44.4 4.0 14.0 21.6 23.0
6 13.7 11.8 15.7 94.9 89.4 98.1 12.9 10.7 15.2 1001.0 996.4 1004.5 53.4 0.0 8.2 11.4 13.6
7 17.2 12.1 24.6 78.8 50.4 96.1 13.2 11.5 15.6 1006.8 1004.1 1010.9 6.0 0.0 1.0 1.6 2.4
8 15.0 13.8 17.9 94.6 85.1 98.1 14.1 13.2 15.9 1012.2 1010.5 1013.0 17.2 0.0 1.4 2.6 4.6
9 14.4 13.5 16.4 95.7 89.5 99.3 13.7 12.7 15.0 1014.5 1011.8 1017.5 21.2 0.0 3.2 6.6 10.8
10 18.4 11.9 25.5 77.8 47.3 98.7 14.1 11.6 15.9 1016.9 1015.8 1018.0 0.2 0.0 0.2 0.2 0.2
11 21.6 16.1 29.4 60.4 22.5 93.1 12.5 5.1 17.0 1014.8 1012.2 1017.0 0.0 0.0 0.0 0.0 0.0
12 22.5 14.9 29.3 41.5 23.5 58.4 8.4 5.8 12.4 1016.1 1013.5 1018.7 0.0 0.0 0.0 0.0 0.0
13 23.4 16.9 30.6 50.0 32.4 66.8 12.2 8.6 16.0 1016.8 1015.0 1019.2 0.0 0.0 0.0 0.0 0.0
14 24.2 16.7 31.3 56.4 41.1 72.0 14.9 11.0 18.5 1018.8 1017.0 1020.4 0.0 0.0 0.0 0.0 0.0
15 23.4 19.0 28.5 71.6 48.1 90.9 17.8 15.2 19.6 1017.3 1014.6 1019.9 0.6 0.0 0.2 0.2 0.4
16 25.1 18.3 32.0 61.4 36.2 95.0 16.5 8.8 20.3 1015.3 1013.3 1017.5 1.2 0.0 1.2 1.2 1.2
17 23.5 19.6 28.3 55.9 40.3 80.5 14.2 9.0 17.4 1019.7 1017.4 1021.4 0.0 0.0 0.0 0.0 0.0
18 24.5 17.3 30.9 67.2 49.0 89.0 17.7 15.4 20.1 1018.1 1015.1 1021.4 0.0 0.0 0.0 0.0 0.0
19 23.7 19.0 30.2 71.5 47.3 88.9 18.1 11.5 21.3 1013.2 1010.0 1016.3 0.8 0.0 0.4 0.4 0.6
20 23.1 18.4 28.3 40.9 22.5 77.7 8.2 4.1 14.5 1012.2 1010.1 1014.4 0.0 0.0 0.0 0.0 0.0
21 20.6 15.8 26.6 47.7 26.4 82.7 8.0 3.7 14.4 1014.1 1012.4 1015.6 0.0 0.0 0.0 0.0 0.0
22 19.7 14.4 24.7 34.8 24.5 51.9 3.5 1.2 6.4 1013.6 1012.5 1015.2 0.0 0.0 0.0 0.0 0.0
23 22.0 18.8 25.3 33.3 27.5 45.8 5.2 2.4 7.3 1010.6 1008.9 1012.8 0.0 0.0 0.0 0.0 0.0
24 21.9 15.1 29.3 55.6 38.1 73.8 12.5 6.9 16.6 1007.6 1005.1 1010.4 0.0 0.0 0.0 0.0 0.0
25 22.9 17.1 29.6 63.4 44.2 88.0 15.3 11.4 18.8 1006.6 1003.9 1008.7 0.0 0.0 0.0 0.0 0.0
26 21.7 17.9 27.1 72.4 55.1 89.1 16.4 14.8 19.2 1007.9 1006.5 1009.0 0.0 0.0 0.0 0.0 0.0
27 23.4 16.6 31.1 64.3 32.1 90.7 15.6 10.9 17.4 1008.5 1006.6 1010.4 0.0 0.0 0.0 0.0 0.0
28 24.3 16.9 31.2 61.3 41.1 86.2 16.1 13.4 19.0 1010.2 1008.4 1011.7 0.0 0.0 0.0 0.0 0.0
29 25.1 17.6 32.5 60.6 40.3 79.7 16.7 13.9 19.9 1012.2 1009.7 1015.2 0.0 0.0 0.0 0.0 0.0
30 24.5 18.4 32.0 67.5 48.0 85.9 17.9 15.1 20.7 1015.2 1012.8 1017.5 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: