Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2010 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 5.2 3.1 8.2 75.9 58.1 91.2 1.2 -3.4 3.4 1013.0 1008.6 1018.3 5.6 0.0 0.6 1.4 2.4
2 7.7 1.6 14.8 50.9 23.8 74.7 -2.8 -6.3 -0.6 1017.0 1014.8 1018.8 0.0 0.0 0.0 0.0 0.0
3 6.1 4.3 8.0 75.5 60.7 94.5 2.0 -0.9 4.5 1019.4 1018.3 1020.7 8.0 0.0 0.6 1.4 2.6
4 3.0 1.7 4.7 94.4 91.8 100.0 2.2 1.0 3.8 1017.9 1016.7 1019.0 32.0 0.0 0.8 1.8 3.6
5 10.8 4.8 16.6 43.1 22.8 91.9 -2.5 -6.1 3.6 1022.3 1017.6 1026.2 0.0 0.0 0.0 0.0 0.0
6 11.0 3.5 19.2 44.2 18.8 66.7 -1.8 -5.3 1.7 1023.2 1019.1 1026.4 0.0 0.0 0.0 0.0 0.0
7 12.2 4.7 19.4 54.2 31.8 78.0 2.5 1.0 4.9 1020.6 1016.8 1023.7 0.0 0.0 0.0 0.0 0.0
8 13.7 8.2 20.2 58.1 37.6 75.8 5.2 4.0 7.0 1020.8 1018.0 1023.8 0.0 0.0 0.0 0.0 0.0
9 15.3 7.3 23.2 51.1 26.6 81.2 4.3 2.2 6.6 1023.3 1020.8 1025.6 0.0 0.0 0.0 0.0 0.0
10 16.6 10.1 25.2 36.3 15.7 60.0 0.6 -3.5 3.8 1017.7 1013.3 1023.7 0.0 0.0 0.0 0.0 0.0
11 10.7 6.3 13.9 62.0 33.6 90.1 3.4 -2.3 5.7 1012.9 1011.1 1015.1 5.0 2.0 2.4 2.4 2.6
12 8.4 5.3 13.6 70.1 42.6 90.0 3.0 1.0 4.6 1012.4 1011.0 1014.5 0.8 0.0 0.4 0.6 0.8
13 9.2 3.5 15.2 58.7 31.7 84.3 0.9 -1.7 2.1 1011.7 1010.2 1012.7 0.0 0.0 0.0 0.0 0.0
14 11.8 3.8 20.1 46.5 19.7 79.6 -0.9 -4.3 1.7 1009.6 1007.2 1011.9 0.0 0.0 0.0 0.0 0.0
15 11.3 6.8 16.8 53.0 36.6 68.6 1.9 -0.9 5.2 1011.9 1010.5 1013.7 0.0 0.0 0.0 0.0 0.0
16 12.2 5.6 19.8 56.3 31.7 77.0 3.2 1.4 6.0 1014.2 1011.4 1017.8 0.0 0.0 0.0 0.0 0.0
17 12.8 6.6 19.9 63.0 38.7 94.1 5.5 3.5 8.8 1016.8 1014.5 1018.4 4.8 0.0 2.0 3.2 4.0
18 10.2 8.5 13.3 85.3 69.4 94.0 7.8 6.5 9.1 1015.8 1014.3 1017.6 4.6 0.0 0.4 0.8 1.6
19 14.9 7.2 23.3 53.3 19.6 89.5 3.7 -1.5 7.7 1012.9 1010.8 1015.0 0.0 0.0 0.0 0.0 0.0
20 17.1 9.7 24.6 39.1 20.6 62.0 2.1 -0.2 4.4 1013.5 1010.9 1015.5 0.0 0.0 0.0 0.0 0.0
21 17.7 10.9 25.4 35.1 13.7 55.9 0.9 -4.8 3.7 1011.6 1008.6 1014.3 0.0 0.0 0.0 0.0 0.0
22 16.9 11.0 22.9 49.9 31.4 87.1 5.9 1.0 12.9 1010.3 1008.5 1011.5 0.6 0.4 0.6 0.6 0.6
23 13.1 12.1 14.4 90.5 79.8 95.5 11.6 10.8 12.7 1013.3 1010.6 1017.1 6.0 0.0 1.6 3.2 3.8
24 16.5 11.3 21.1 71.4 48.5 95.4 10.9 9.7 11.7 1017.9 1016.7 1021.2 0.0 0.0 0.0 0.0 0.0
25 18.9 12.3 26.1 59.8 35.4 84.0 10.4 9.2 12.0 1020.9 1018.5 1022.8 0.0 0.0 0.0 0.0 0.0
26 19.0 13.1 25.7 58.9 30.4 80.8 10.1 4.0 12.0 1020.1 1016.7 1022.8 0.0 0.0 0.0 0.0 0.0
27 14.3 10.2 17.3 80.2 52.7 90.0 10.9 5.6 13.2 1022.9 1019.6 1025.6 0.8 0.0 0.2 0.4 0.6
28 17.3 9.2 25.4 59.3 34.3 87.3 8.5 6.8 10.6 1023.1 1019.7 1025.8 0.0 0.0 0.0 0.0 0.0
29 18.3 12.8 24.1 60.4 43.2 75.9 10.3 8.1 12.5 1019.0 1015.5 1022.6 0.0 0.0 0.0 0.0 0.0
30 18.2 14.2 22.2 67.2 48.2 93.0 11.8 10.9 13.5 1014.1 1011.4 1016.0 2.8 0.0 0.8 1.8 2.8
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: