Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2010 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 17.4 11.1 24.8 45.7 23.4 73.9 5.0 1.4 9.0 1013.8 1011.2 1016.0 0.0 0.0 0.0 0.0 0.0
2 17.8 10.7 24.8 62.5 40.3 82.1 10.2 7.6 12.8 1015.5 1013.7 1017.0 0.0 0.0 0.0 0.0 0.0
3 20.0 14.4 25.4 66.7 45.2 85.7 13.4 11.7 15.7 1015.5 1014.1 1016.6 0.0 0.0 0.0 0.0 0.0
4 21.1 17.2 27.3 70.3 46.3 87.9 15.2 12.6 16.4 1013.9 1011.5 1016.2 0.0 0.0 0.0 0.0 0.0
5 19.7 14.4 24.3 70.3 50.3 94.4 14.0 10.8 17.5 1014.8 1013.3 1016.3 0.4 0.0 0.2 0.2 0.2
6 20.7 17.7 25.3 73.2 54.2 94.4 15.6 14.2 17.5 1012.6 1011.1 1014.5 0.4 0.0 0.2 0.2 0.2
7 15.9 15.6 17.8 94.6 81.8 96.2 15.1 14.7 15.5 1009.8 1007.6 1011.9 12.4 0.0 1.6 1.8 3.0
8 16.0 13.4 17.4 95.1 93.0 97.4 15.3 12.6 16.7 1006.6 1004.2 1010.2 21.0 0.0 4.2 6.0 7.4
9 17.2 11.3 24.3 72.1 36.4 95.5 11.4 8.1 13.9 1013.3 1010.3 1017.9 0.2 0.0 0.2 0.2 0.2
10 18.8 11.8 27.3 56.1 27.4 85.7 8.8 6.5 12.3 1017.7 1015.4 1019.2 0.0 0.0 0.0 0.0 0.0
11 18.3 12.1 25.4 61.5 35.3 84.8 10.3 7.6 13.3 1017.5 1015.0 1019.3 0.0 0.0 0.0 0.0 0.0
12 18.8 12.7 25.2 73.9 50.2 92.6 13.8 11.1 16.8 1017.4 1015.0 1019.1 1.4 0.0 1.2 1.4 1.4
13 19.4 14.2 25.6 55.4 28.5 93.1 8.9 4.3 15.9 1019.3 1017.7 1022.9 5.4 0.0 3.6 3.8 4.2
14 17.6 12.3 23.7 62.7 40.4 83.6 10.1 7.4 13.2 1021.4 1019.3 1023.5 0.0 0.0 0.0 0.0 0.0
15 18.1 12.3 24.9 73.6 47.2 89.9 13.0 10.5 15.2 1015.5 1012.5 1019.6 0.0 0.0 0.0 0.0 0.0
16 19.6 15.3 25.9 77.5 51.3 95.6 15.2 14.0 16.9 1010.2 1008.4 1012.6 8.2 0.0 2.6 4.0 5.2
17 18.8 16.7 22.4 88.2 72.4 96.2 16.7 14.9 18.7 1008.7 1007.7 1010.0 2.6 0.0 0.8 1.6 1.8
18 15.7 13.4 18.2 87.9 66.7 96.1 13.7 11.1 15.6 1010.4 1009.3 1011.4 6.6 0.0 1.6 3.0 4.6
19 16.9 11.7 23.1 66.7 37.6 88.7 10.3 7.4 12.6 1013.6 1010.5 1018.3 0.0 0.0 0.0 0.0 0.0
20 18.2 13.8 23.1 71.1 52.4 86.5 12.8 11.3 14.3 1018.4 1016.6 1019.8 0.0 0.0 0.0 0.0 0.0
21 17.7 12.7 24.2 76.9 52.5 94.2 13.3 11.7 14.9 1018.8 1016.9 1020.8 0.0 0.0 0.0 0.0 0.0
22 17.4 11.8 25.0 73.4 43.3 92.3 12.2 10.6 14.3 1020.0 1017.7 1021.6 0.0 0.0 0.0 0.0 0.0
23 17.1 11.3 23.9 72.8 47.3 90.4 11.8 9.6 13.5 1016.8 1013.8 1020.6 0.0 0.0 0.0 0.0 0.0
24 15.2 11.7 20.3 83.1 58.3 94.9 12.2 10.4 13.9 1007.3 1002.0 1013.8 15.8 0.0 2.0 3.6 7.0
25 14.4 10.9 20.7 68.8 39.5 94.1 8.1 3.2 12.3 999.0 997.3 1002.0 3.8 0.0 0.4 1.2 2.4
26 16.4 12.2 21.9 41.9 28.7 59.5 3.3 2.0 6.4 1003.1 1001.1 1006.5 0.0 0.0 0.0 0.0 0.0
27 12.0 9.0 17.8 80.7 52.8 94.1 8.6 6.6 10.0 1008.7 1006.5 1011.9 17.6 0.0 2.6 4.2 8.2
28 12.5 7.2 19.5 66.9 41.5 85.8 6.2 4.5 9.4 1013.1 1011.8 1015.8 0.0 0.0 0.0 0.0 0.0
29 13.4 7.0 20.6 69.7 40.5 90.1 7.5 5.3 10.1 1015.2 1013.1 1016.8 0.0 0.0 0.0 0.0 0.0
30 13.5 8.3 19.2 76.6 48.7 89.9 9.2 6.2 12.8 1015.4 1013.9 1016.8 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: