Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2010 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 10.1 8.2 11.7 96.2 95.3 97.4 9.5 7.6 11.2 1011.0 1008.2 1012.8 21.6 0.0 1.0 2.4 5.2
2 11.4 9.2 14.0 91.7 83.0 96.1 10.1 8.1 11.7 1012.5 1009.5 1016.3 0.2 0.0 0.2 0.2 0.2
3 10.3 6.2 15.9 87.7 67.6 97.3 8.3 5.5 11.2 1019.9 1015.7 1026.1 0.0 0.0 0.0 0.0 0.0
4 10.1 5.8 16.9 84.5 56.5 99.3 7.4 4.9 9.7 1028.9 1025.8 1031.3 0.2 0.0 0.2 0.2 0.2
5 9.5 5.3 15.8 87.6 64.9 96.6 7.4 4.7 10.6 1028.4 1026.0 1031.4 0.0 0.0 0.0 0.0 0.0
6 9.5 4.7 15.1 86.4 65.3 100.0 7.3 4.1 9.6 1018.7 1011.7 1025.9 0.0 0.0 0.0 0.0 0.0
7 9.8 7.5 10.4 93.0 84.7 97.3 8.7 5.5 9.9 1002.4 995.5 1011.7 9.0 0.0 1.2 1.8 2.2
8 5.6 3.8 7.4 92.7 87.6 95.2 4.5 2.8 5.9 986.9 982.9 995.4 22.8 0.0 3.2 5.6 8.4
9 6.3 5.1 7.9 93.2 85.9 95.9 5.3 4.3 6.6 985.9 983.5 990.2 2.8 0.0 0.4 0.6 0.8
10 7.3 6.2 8.6 94.0 90.8 96.0 6.4 5.3 7.5 997.1 990.2 1006.7 1.0 0.0 0.2 0.4 0.4
11 8.0 5.1 14.5 79.6 42.7 95.3 4.4 1.6 7.0 1011.4 1006.8 1013.9 0.0 0.0 0.0 0.0 0.0
12 8.8 5.5 15.2 75.2 48.8 91.9 4.4 3.3 5.8 1010.8 1008.4 1013.2 0.0 0.0 0.0 0.0 0.0
13 9.0 4.1 14.5 83.5 63.8 96.6 6.2 3.3 8.3 1013.5 1012.0 1014.9 0.0 0.0 0.0 0.0 0.0
14 10.0 9.1 10.8 92.9 84.9 96.0 8.9 7.7 9.9 1015.3 1014.1 1016.4 2.6 0.0 0.4 0.4 0.8
15 10.3 9.3 10.7 96.0 95.4 97.3 9.7 8.7 10.3 1013.1 1010.3 1016.1 36.6 0.0 1.0 2.4 4.8
16 9.2 7.4 11.2 86.2 69.1 96.0 6.9 5.4 8.7 1009.6 1008.7 1010.9 19.2 0.0 1.2 3.2 6.4
17 9.7 7.7 13.9 79.0 51.9 90.9 6.1 3.8 7.4 1008.1 1006.3 1009.5 0.0 0.0 0.0 0.0 0.0
18 8.0 6.4 9.7 91.2 83.1 94.0 6.6 5.1 7.6 1009.6 1007.0 1013.0 12.0 0.0 0.8 2.0 3.2
19 6.8 3.9 11.6 87.0 66.8 95.2 4.7 2.7 6.8 1016.1 1013.0 1019.7 6.8 0.0 1.0 2.6 4.4
20 5.8 3.8 7.3 91.6 85.8 94.5 4.5 2.6 5.6 1017.2 1013.0 1019.4 4.8 0.0 0.4 0.6 0.8
21 4.0 2.4 5.4 94.6 92.5 100.0 3.3 1.5 4.5 1006.6 1000.2 1012.7 27.4 0.0 0.6 1.4 2.8
22 5.4 4.2 7.1 93.3 85.8 96.6 4.4 3.3 5.2 998.7 997.4 1000.3 6.8 0.0 0.6 1.4 2.8
23 6.8 2.9 13.3 66.0 34.8 95.2 -0.0 -3.9 4.1 1000.3 998.2 1003.9 0.0 0.0 0.0 0.0 0.0
24 5.9 2.3 12.1 50.4 24.8 66.2 -4.1 -7.6 -1.8 1006.1 1003.6 1008.6 0.0 0.0 0.0 0.0 0.0
25 3.3 0.7 7.6 62.7 40.0 76.0 -3.3 -5.5 -0.6 1006.1 1003.0 1008.6 0.0 0.0 0.0 0.0 0.0
26 3.8 1.3 6.9 55.2 26.0 93.1 -6.0 -12.7 1.0 1000.6 998.1 1004.6 1.6 0.0 0.4 0.6 0.8
27 1.8 -0.6 3.7 52.6 34.1 87.7 -7.3 -10.9 -1.0 1007.9 1004.5 1010.9 0.0 0.0 0.0 0.0 0.0
28 0.8 0.2 1.4 93.6 87.7 95.1 -0.1 -1.0 0.7 1003.9 998.0 1010.5 4.4 0.0 0.4 0.6 1.0
29 3.0 -0.3 8.4 75.7 46.2 96.5 -1.2 -6.0 3.8 1003.8 997.9 1010.9 1.8 0.0 0.2 0.6 0.8
30 0.7 -2.0 3.3 67.2 49.0 93.0 -4.9 -7.2 -0.8 1009.2 1005.4 1011.8 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: