Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2011 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 8.0 2.9 14.8 68.3 36.7 87.3 2.0 -0.4 4.4 1020.1 1016.9 1023.1 0.0 0.0 0.0 0.0 0.0
2 5.3 3.9 7.5 71.5 62.9 79.1 0.6 -0.8 3.4 1022.1 1020.5 1025.1 0.0 0.0 0.0 0.0 0.0
3 3.8 2.7 5.5 80.8 70.6 91.8 0.7 -0.8 2.6 1026.0 1024.8 1029.3 2.8 0.0 0.4 0.8 1.6
4 6.7 1.7 12.5 78.3 54.7 94.5 3.0 0.6 4.8 1026.8 1023.4 1029.6 0.0 0.0 0.0 0.0 0.0
5 7.3 1.8 13.2 71.8 49.6 90.4 2.3 0.2 4.2 1018.5 1015.0 1023.8 0.0 0.0 0.0 0.0 0.0
6 8.1 1.3 16.3 57.2 26.8 84.1 -0.7 -3.4 1.8 1016.2 1013.3 1020.7 0.0 0.0 0.0 0.0 0.0
7 6.4 4.4 8.7 57.8 48.1 66.9 -1.3 -3.5 2.1 1029.9 1020.8 1035.4 0.0 0.0 0.0 0.0 0.0
8 5.1 0.9 8.9 59.5 42.8 77.4 -2.3 -3.8 -0.9 1032.0 1027.9 1035.6 0.0 0.0 0.0 0.0 0.0
9 4.6 -1.1 10.9 66.1 41.8 85.1 -1.6 -3.4 0.1 1024.2 1020.5 1027.9 0.0 0.0 0.0 0.0 0.0
10 6.9 0.9 13.8 65.2 42.6 85.2 0.4 -1.4 2.2 1021.8 1018.9 1023.9 0.0 0.0 0.0 0.0 0.0
11 8.3 1.2 14.7 68.0 45.7 87.2 2.4 -0.8 5.8 1021.2 1018.6 1023.1 0.0 0.0 0.0 0.0 0.0
12 8.6 7.1 9.8 82.7 72.3 91.4 5.8 4.7 6.6 1019.4 1017.5 1021.4 1.2 0.0 0.4 0.6 0.8
13 5.9 5.3 7.2 93.1 89.5 95.2 4.9 4.4 5.8 1015.6 1014.7 1017.5 10.0 0.0 0.4 0.8 1.4
14 8.1 4.6 11.6 85.0 69.2 95.2 5.7 3.8 7.4 1019.5 1016.7 1021.4 0.4 0.0 0.2 0.2 0.4
15 9.1 7.5 10.8 88.1 78.8 98.0 7.2 6.0 8.7 1017.4 1013.3 1020.6 1.6 0.0 0.2 0.4 0.6
16 8.1 7.4 8.9 94.1 91.4 95.3 7.2 6.7 8.0 1006.9 1002.5 1013.2 32.8 0.0 0.8 2.0 4.2
17 9.0 7.1 11.8 89.7 78.4 96.0 7.4 6.3 9.8 1005.2 1001.8 1010.8 4.4 0.0 0.2 0.6 1.2
18 13.6 6.0 20.7 49.1 20.8 93.3 1.0 -2.8 6.4 1014.3 1010.7 1018.0 0.2 0.0 0.2 0.2 0.2
19 14.2 11.1 19.8 37.8 28.6 51.7 -0.1 -4.4 4.3 1017.9 1014.9 1022.9 0.0 0.0 0.0 0.0 0.0
20 10.6 5.0 15.9 45.0 31.9 66.1 -1.1 -5.7 3.3 1024.6 1022.6 1027.5 0.0 0.0 0.0 0.0 0.0
21 9.0 3.4 14.7 48.9 34.7 68.1 -1.5 -4.0 0.3 1029.2 1026.9 1034.6 0.0 0.0 0.0 0.0 0.0
22 9.2 3.1 15.7 58.4 36.6 78.3 1.0 -0.5 3.0 1033.5 1030.9 1035.5 0.0 0.0 0.0 0.0 0.0
23 11.3 3.8 19.0 57.3 32.6 81.4 2.5 0.5 4.4 1032.9 1029.8 1035.0 0.0 0.0 0.0 0.0 0.0
24 13.0 5.8 21.0 54.8 31.5 77.2 3.4 1.8 5.1 1030.8 1027.7 1033.9 0.0 0.0 0.0 0.0 0.0
25 13.8 7.1 21.1 54.4 31.4 77.2 4.1 2.9 5.4 1020.6 1015.6 1028.1 0.0 0.0 0.0 0.0 0.0
26 11.9 6.3 19.5 67.8 44.4 83.4 5.9 3.4 9.7 1014.1 1010.9 1016.9 0.4 0.0 0.2 0.4 0.4
27 9.0 7.6 10.1 88.3 76.9 96.0 7.1 4.5 8.8 1014.8 1012.9 1016.5 4.0 0.0 0.8 1.0 1.4
28 12.0 7.9 17.4 81.8 54.6 96.0 8.6 6.7 10.6 1011.6 1009.1 1014.3 1.8 0.0 0.6 1.0 1.6
29 12.2 5.8 19.3 69.8 44.6 93.3 6.5 4.1 8.5 1015.4 1013.7 1016.8 0.0 0.0 0.0 0.0 0.0
30 13.0 9.6 18.6 67.7 42.4 92.8 6.8 4.7 9.6 1017.1 1015.1 1019.2 0.4 0.0 0.2 0.4 0.4
31 14.6 7.6 21.8 56.6 33.6 81.2 5.5 4.0 7.3 1021.0 1018.8 1023.3 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: