Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2011 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 17.0 10.0 24.1 49.4 26.5 71.9 5.7 3.9 8.0 1021.4 1018.4 1023.7 0.0 0.0 0.0 0.0 0.0
2 16.7 9.2 24.2 53.3 35.3 74.9 6.7 4.5 9.1 1018.8 1015.7 1022.0 0.0 0.0 0.0 0.0 0.0
3 17.2 10.3 24.2 55.2 36.4 76.6 7.8 6.2 9.5 1013.6 1010.5 1016.6 0.0 0.0 0.0 0.0 0.0
4 16.7 11.7 22.7 44.4 23.6 75.8 3.4 -2.9 9.0 1014.9 1012.2 1021.0 0.0 0.0 0.0 0.0 0.0
5 16.9 10.9 22.8 36.5 22.6 64.9 1.4 -2.6 6.1 1022.6 1020.1 1026.4 0.0 0.0 0.0 0.0 0.0
6 16.5 8.7 24.6 50.0 28.4 68.7 5.4 0.8 8.7 1025.8 1023.3 1027.5 0.0 0.0 0.0 0.0 0.0
7 19.1 11.1 26.8 49.8 27.6 75.7 7.7 5.8 10.9 1021.9 1017.8 1026.4 0.0 0.0 0.0 0.0 0.0
8 22.8 15.3 30.6 32.6 15.5 53.9 4.5 1.2 6.7 1015.2 1012.5 1017.9 0.0 0.0 0.0 0.0 0.0
9 22.6 14.9 31.3 28.2 10.7 47.7 1.9 -3.1 6.4 1014.2 1012.0 1016.3 0.0 0.0 0.0 0.0 0.0
10 22.2 16.4 29.4 27.3 13.7 38.5 2.3 -1.0 7.4 1014.8 1012.2 1017.2 0.0 0.0 0.0 0.0 0.0
11 19.1 12.1 26.2 41.0 27.3 63.0 5.2 1.9 8.0 1017.3 1014.6 1020.3 0.0 0.0 0.0 0.0 0.0
12 17.2 11.5 25.4 37.9 22.6 57.5 2.2 -4.3 11.1 1013.7 1009.3 1016.9 0.4 0.4 0.4 0.4 0.4
13 13.2 10.0 17.9 23.3 14.9 35.7 -7.7 -10.0 -3.1 1016.8 1014.8 1018.9 0.0 0.0 0.0 0.0 0.0
14 12.6 8.7 18.3 35.2 24.7 59.1 -2.7 -6.9 1.6 1012.4 1009.2 1015.5 0.0 0.0 0.0 0.0 0.0
15 12.2 6.1 17.2 47.9 33.5 62.5 1.2 -3.9 3.8 1014.5 1012.8 1018.0 0.0 0.0 0.0 0.0 0.0
16 14.6 9.3 19.2 47.4 32.7 70.8 3.1 2.0 4.6 1017.6 1014.6 1020.4 0.0 0.0 0.0 0.0 0.0
17 14.9 9.5 20.3 44.9 29.5 67.1 2.7 1.3 4.6 1020.2 1017.7 1023.1 0.0 0.0 0.0 0.0 0.0
18 14.8 8.7 21.6 50.1 29.5 72.2 3.9 2.7 5.4 1019.6 1015.4 1023.4 0.0 0.0 0.0 0.0 0.0
19 15.0 7.7 22.6 52.2 28.5 77.9 4.6 3.0 6.5 1016.2 1013.1 1018.8 0.0 0.0 0.0 0.0 0.0
20 15.7 8.2 22.9 51.6 29.5 76.8 5.0 3.9 6.3 1017.6 1015.7 1019.5 0.0 0.0 0.0 0.0 0.0
21 16.3 9.7 23.3 51.5 28.5 76.1 5.6 3.3 7.4 1016.8 1014.2 1019.6 0.0 0.0 0.0 0.0 0.0
22 16.5 9.5 23.2 50.3 28.5 75.9 5.5 3.5 6.9 1013.2 1010.8 1015.5 0.0 0.0 0.0 0.0 0.0
23 14.6 12.8 16.6 71.7 47.7 83.0 9.5 5.2 11.4 1015.0 1013.4 1016.4 0.0 0.0 0.0 0.0 0.0
24 16.8 9.9 24.4 65.3 38.3 90.6 9.7 8.2 12.7 1014.5 1011.9 1016.3 2.6 0.0 2.2 2.4 2.6
25 17.6 12.3 24.6 71.7 43.2 96.1 11.9 10.7 13.4 1013.0 1009.8 1016.3 0.4 0.0 0.2 0.2 0.2
26 17.5 11.1 25.4 62.1 33.4 86.9 9.6 8.0 11.8 1010.3 1006.7 1012.4 0.0 0.0 0.0 0.0 0.0
27 15.1 9.9 21.9 65.6 40.6 92.9 8.3 5.4 10.9 1011.2 1008.5 1012.8 11.0 0.0 3.0 6.2 9.8
28 12.2 10.7 16.2 89.8 70.9 96.0 10.5 9.9 11.7 1011.7 1010.5 1012.4 11.4 0.0 1.0 2.8 4.8
29 12.1 10.4 14.6 90.2 76.0 96.0 10.5 9.6 11.9 1009.5 1007.8 1011.1 6.2 0.0 1.0 2.0 2.2
30 13.2 10.1 18.1 80.7 54.7 97.3 9.7 8.4 11.0 1006.7 1003.9 1009.3 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: