Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2011 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 15.0 12.7 19.0 85.0 67.5 94.8 12.4 9.1 13.8 1016.4 1012.6 1020.3 5.4 0.0 0.4 1.0 1.6
2 19.3 13.6 24.7 72.5 53.2 92.4 14.0 12.3 15.7 1020.1 1018.8 1021.4 0.0 0.0 0.0 0.0 0.0
3 19.6 15.9 24.4 81.1 59.7 94.9 16.2 15.0 18.3 1020.1 1018.3 1021.7 1.8 0.0 1.0 1.4 1.4
4 17.6 15.2 22.3 87.5 65.3 95.0 15.5 13.7 16.9 1016.8 1013.7 1019.0 2.8 0.0 0.8 1.2 2.0
5 16.9 14.9 20.3 87.7 70.7 94.9 14.8 13.5 16.8 1012.4 1009.2 1014.8 9.0 0.0 1.6 2.2 3.0
6 16.2 12.9 21.8 87.7 59.3 96.8 14.1 11.5 16.9 1009.5 1007.7 1011.2 15.4 0.0 2.2 4.0 5.0
7 16.0 12.6 19.6 85.5 65.6 96.2 13.5 10.8 15.8 1006.8 1005.0 1010.3 5.8 0.0 0.6 1.4 1.8
8 16.8 14.6 20.6 92.1 82.5 97.4 15.5 14.1 18.6 1006.3 1005.0 1008.9 7.4 0.0 0.8 1.4 2.0
9 18.4 14.8 24.0 69.5 46.4 94.3 12.4 9.0 15.1 1010.0 1008.4 1012.6 0.6 0.0 0.2 0.4 0.4
10 18.7 14.9 23.9 68.4 51.5 81.0 12.7 10.8 14.3 1012.2 1010.5 1013.5 0.0 0.0 0.0 0.0 0.0
11 18.7 14.1 25.7 68.6 44.4 87.0 12.7 10.5 14.5 1012.7 1011.2 1015.0 0.0 0.0 0.0 0.0 0.0
12 19.9 13.9 25.7 59.8 43.3 78.7 11.7 9.0 14.2 1014.9 1013.3 1016.1 0.0 0.0 0.0 0.0 0.0
13 18.8 15.7 23.1 81.8 63.3 94.9 15.6 13.0 18.8 1014.7 1013.1 1015.9 3.2 0.0 0.6 1.0 2.2
14 21.3 13.5 28.4 66.0 44.2 88.2 14.4 11.5 16.4 1015.2 1013.5 1017.4 0.0 0.0 0.0 0.0 0.0
15 22.6 16.4 28.9 65.5 46.1 81.7 15.6 13.0 17.7 1016.5 1014.8 1018.3 0.0 0.0 0.0 0.0 0.0
16 19.2 17.2 24.3 89.0 68.3 96.2 17.4 15.2 20.6 1015.6 1013.5 1017.2 46.4 0.0 10.0 12.6 18.4
17 19.2 16.8 23.0 89.4 72.4 96.8 17.3 16.2 18.5 1013.6 1011.1 1015.5 23.6 0.0 3.6 6.2 11.8
18 16.9 13.8 18.1 95.4 88.8 97.5 16.2 12.2 17.6 1008.7 1006.4 1011.2 15.6 0.0 1.6 4.0 8.2
19 20.2 12.9 27.3 47.2 18.6 88.8 6.7 0.9 12.2 1011.0 1008.8 1015.2 0.0 0.0 0.0 0.0 0.0
20 20.3 12.4 27.2 56.4 38.6 79.7 11.1 6.6 14.7 1015.9 1014.0 1018.0 0.0 0.0 0.0 0.0 0.0
21 22.5 15.2 29.2 66.4 45.2 88.3 15.6 13.1 17.1 1017.8 1016.0 1019.5 0.0 0.0 0.0 0.0 0.0
22 20.7 16.4 25.7 82.9 66.4 95.0 17.7 15.4 20.9 1017.2 1014.8 1019.1 22.2 0.0 14.4 17.2 18.8
23 18.8 16.1 23.7 84.9 62.3 95.0 16.1 13.7 18.5 1015.4 1013.6 1016.8 2.4 0.0 0.6 1.0 1.4
24 22.7 16.6 29.7 42.7 22.5 81.7 8.4 2.8 13.6 1015.6 1012.2 1020.4 0.0 0.0 0.0 0.0 0.0
25 21.5 15.3 27.9 49.3 32.5 76.6 10.1 4.5 15.6 1020.4 1018.6 1022.2 0.0 0.0 0.0 0.0 0.0
26 23.1 15.9 30.5 64.0 44.2 83.9 15.6 13.0 18.1 1020.1 1017.6 1022.0 0.0 0.0 0.0 0.0 0.0
27 24.5 17.6 30.6 66.3 48.3 85.9 17.6 15.0 19.9 1018.1 1015.1 1021.0 0.0 0.0 0.0 0.0 0.0
28 26.5 19.5 32.7 68.5 51.0 88.1 20.1 17.3 22.4 1012.2 1009.0 1015.9 0.0 0.0 0.0 0.0 0.0
29 23.4 19.1 31.6 79.2 55.1 93.9 19.4 17.6 22.4 1011.5 1008.5 1013.9 7.0 0.0 1.4 2.0 3.2
30 24.7 18.4 31.1 47.9 18.5 93.2 10.7 2.5 18.3 1011.7 1010.4 1014.8 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: