Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2011 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 21.1 17.2 26.6 78.1 55.5 95.0 17.0 14.9 18.8 1013.5 1011.9 1015.3 8.2 0.0 2.2 3.2 4.8
2 22.1 17.6 27.6 76.5 57.4 90.8 17.6 15.9 19.8 1013.7 1011.7 1015.4 0.0 0.0 0.0 0.0 0.0
3 22.3 17.9 28.6 79.4 52.0 95.1 18.3 16.1 20.5 1013.9 1011.8 1015.6 10.2 0.0 4.6 4.6 5.4
4 19.5 18.4 20.6 95.9 93.3 97.5 18.9 18.0 19.7 1012.3 1010.8 1014.3 49.2 0.0 4.6 11.6 20.6
5 20.5 17.8 26.2 81.1 58.3 97.5 17.0 9.9 20.5 1014.0 1011.1 1020.4 12.4 0.0 2.2 4.4 7.8
6 19.6 13.6 26.4 64.0 39.5 85.0 12.3 9.1 15.9 1020.5 1018.4 1023.3 0.0 0.0 0.0 0.0 0.0
7 20.0 15.3 25.7 74.5 54.1 90.1 15.2 13.4 17.4 1014.2 1011.0 1019.0 0.0 0.0 0.0 0.0 0.0
8 22.0 17.7 28.4 64.0 40.3 75.6 14.8 11.8 17.8 1010.3 1008.7 1011.6 0.0 0.0 0.0 0.0 0.0
9 22.9 16.6 30.0 63.8 40.2 84.7 15.4 12.9 17.4 1011.5 1009.7 1015.4 0.0 0.0 0.0 0.0 0.0
10 22.5 17.6 28.1 74.7 54.5 88.0 17.7 15.5 19.8 1015.1 1013.3 1017.0 0.0 0.0 0.0 0.0 0.0
11 21.6 16.1 27.4 79.1 60.1 94.3 17.7 14.8 20.0 1014.9 1011.4 1017.8 29.8 0.0 17.4 24.4 28.0
12 20.6 15.6 27.6 74.6 46.3 92.5 15.6 14.1 17.9 1014.5 1012.4 1016.1 0.0 0.0 0.0 0.0 0.0
13 20.9 14.6 27.9 71.7 47.4 91.8 15.2 12.8 17.9 1014.9 1012.0 1017.4 0.0 0.0 0.0 0.0 0.0
14 21.8 15.9 28.7 72.5 49.3 89.5 16.3 14.1 18.4 1013.5 1011.3 1014.7 0.0 0.0 0.0 0.0 0.0
15 22.2 17.1 28.3 72.8 50.3 90.2 16.8 15.0 18.7 1014.8 1013.2 1016.5 0.0 0.0 0.0 0.0 0.0
16 21.9 16.8 28.1 74.8 53.1 90.7 17.0 15.2 19.2 1015.4 1013.1 1017.2 0.0 0.0 0.0 0.0 0.0
17 19.5 16.4 27.3 85.3 58.3 95.0 16.8 15.6 19.4 1013.7 1010.6 1015.6 30.0 0.0 10.4 14.8 18.8
18 15.3 10.8 20.1 89.5 70.7 97.4 13.6 6.7 17.1 1005.5 1000.9 1010.6 29.6 0.0 5.4 12.2 14.4
19 15.9 11.2 19.6 47.1 31.6 75.7 4.3 1.2 7.2 1007.7 1003.6 1014.1 0.0 0.0 0.0 0.0 0.0
20 19.1 13.0 25.8 44.7 29.6 76.0 6.3 2.1 9.4 1017.2 1014.1 1019.8 0.0 0.0 0.0 0.0 0.0
21 17.2 10.7 25.3 67.6 39.4 86.7 10.7 8.3 13.2 1018.4 1015.5 1021.0 0.0 0.0 0.0 0.0 0.0
22 18.1 12.2 25.8 70.8 43.4 89.2 12.3 10.2 15.3 1015.9 1013.6 1017.8 0.0 0.0 0.0 0.0 0.0
23 18.1 12.0 24.6 73.6 49.3 89.2 13.0 10.1 15.5 1015.6 1013.4 1017.7 0.0 0.0 0.0 0.0 0.0
24 18.5 14.1 23.9 79.9 58.4 93.0 14.8 12.9 16.2 1016.2 1014.5 1018.5 0.0 0.0 0.0 0.0 0.0
25 19.0 14.8 24.7 78.0 56.3 92.4 14.9 13.4 16.3 1019.5 1017.9 1022.1 0.0 0.0 0.0 0.0 0.0
26 18.9 13.8 25.7 77.0 51.3 92.4 14.5 12.4 16.5 1022.8 1020.9 1025.4 0.0 0.0 0.0 0.0 0.0
27 19.0 14.2 25.6 77.7 51.6 93.0 14.8 12.9 17.6 1025.4 1023.5 1027.4 0.0 0.0 0.0 0.0 0.0
28 19.4 15.3 25.9 75.8 53.4 91.3 14.8 13.0 16.5 1026.1 1023.7 1027.5 0.0 0.0 0.0 0.0 0.0
29 19.4 15.1 25.0 78.2 56.4 94.3 15.3 14.1 16.3 1025.7 1023.2 1027.3 0.0 0.0 0.0 0.0 0.0
30 18.8 14.3 25.2 79.4 56.1 94.3 14.9 13.3 16.4 1025.6 1024.2 1026.6 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: