Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2011 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 4.0 0.2 10.1 79.9 54.6 92.4 0.7 -1.2 2.5 1027.7 1024.9 1030.1 0.0 0.0 0.0 0.0 0.0
2 6.8 4.8 9.6 74.3 65.9 80.9 2.5 0.9 4.5 1021.6 1019.9 1024.8 0.0 0.0 0.0 0.0 0.0
3 7.3 4.7 10.9 78.9 67.6 90.0 3.9 2.8 5.5 1017.1 1014.8 1020.1 0.0 0.0 0.0 0.0 0.0
4 5.7 2.4 10.7 84.6 66.7 93.8 3.2 1.2 5.3 1012.9 1008.7 1015.0 0.0 0.0 0.0 0.0 0.0
5 9.0 4.9 15.3 62.4 29.8 94.0 0.9 -7.1 8.0 1006.9 1003.9 1011.1 1.6 0.0 0.4 0.8 1.0
6 5.8 3.0 11.3 56.5 40.7 70.3 -2.3 -4.5 0.4 1013.0 1010.3 1015.7 0.0 0.0 0.0 0.0 0.0
7 7.4 3.8 11.6 68.3 57.7 79.0 1.9 -1.6 4.7 1014.6 1012.8 1016.0 0.0 0.0 0.0 0.0 0.0
8 10.2 2.8 16.2 46.3 26.6 71.7 -1.4 -3.9 4.2 1020.8 1015.8 1024.2 0.0 0.0 0.0 0.0 0.0
9 5.0 1.5 8.3 67.7 52.9 77.0 -0.6 -2.5 0.9 1021.1 1018.9 1024.1 0.0 0.0 0.0 0.0 0.0
10 6.3 2.8 12.1 71.3 48.7 84.2 1.4 0.3 2.5 1017.4 1015.2 1018.8 0.0 0.0 0.0 0.0 0.0
11 4.0 0.6 7.2 83.3 71.9 91.9 1.4 -1.1 3.8 1019.3 1018.4 1021.0 0.4 0.0 0.2 0.2 0.2
12 5.4 4.6 6.1 90.3 68.1 94.6 3.9 -0.1 5.2 1014.8 1011.8 1018.7 5.2 0.0 0.6 1.0 1.8
13 4.7 2.3 9.0 67.6 43.8 78.3 -0.9 -3.1 0.1 1017.6 1015.6 1019.5 0.0 0.0 0.0 0.0 0.0
14 4.1 2.8 4.7 86.9 67.9 93.2 2.1 -0.9 3.4 1016.7 1014.6 1018.0 1.6 0.0 0.2 0.4 0.6
15 4.2 1.2 8.2 86.8 72.8 94.5 2.2 0.2 4.0 1014.4 1011.5 1016.2 0.0 0.0 0.0 0.0 0.0
16 3.6 1.6 6.1 87.6 70.1 94.4 1.8 0.4 3.2 1001.3 992.4 1013.8 12.0 0.0 1.8 2.6 3.2
17 4.5 1.8 7.6 70.4 53.1 85.5 -0.5 -4.5 1.6 1003.6 994.1 1010.2 0.0 0.0 0.0 0.0 0.0
18 2.5 0.4 6.5 63.4 50.8 73.0 -3.8 -5.4 -2.2 1011.8 1009.5 1015.7 0.0 0.0 0.0 0.0 0.0
19 2.5 -0.8 8.2 49.9 28.0 70.0 -7.5 -11.8 -5.2 1017.2 1014.9 1019.7 0.0 0.0 0.0 0.0 0.0
20 1.1 -1.3 4.7 67.3 50.0 88.4 -4.5 -9.4 -0.2 1015.6 1012.7 1019.2 0.0 0.0 0.0 0.0 0.0
21 5.0 0.6 10.7 59.1 35.8 78.0 -2.7 -4.0 -0.8 1016.1 1014.0 1017.7 0.0 0.0 0.0 0.0 0.0
22 5.0 1.9 8.7 69.9 53.0 82.9 -0.2 -1.8 3.5 1020.7 1015.9 1022.7 0.0 0.0 0.0 0.0 0.0
23 2.8 0.2 7.4 80.7 61.8 91.7 -0.3 -1.6 1.7 1023.3 1020.9 1025.4 0.0 0.0 0.0 0.0 0.0
24 6.5 -0.3 12.6 51.8 26.9 91.7 -4.6 -9.6 1.3 1021.5 1017.1 1027.7 0.0 0.0 0.0 0.0 0.0
25 7.2 1.4 13.4 37.9 23.2 72.0 -7.2 -11.9 -2.9 1031.4 1027.5 1035.9 0.0 0.0 0.0 0.0 0.0
26 3.0 -0.6 9.2 69.0 47.9 82.2 -2.3 -3.8 -0.7 1036.6 1034.7 1038.9 0.0 0.0 0.0 0.0 0.0
27 2.5 -0.8 8.7 79.5 57.8 90.3 -0.8 -2.7 1.1 1036.7 1034.3 1039.7 0.0 0.0 0.0 0.0 0.0
28 2.8 -0.6 9.1 81.6 59.5 93.0 -0.2 -2.0 2.2 1029.2 1024.3 1034.5 0.0 0.0 0.0 0.0 0.0
29 4.1 -0.1 10.9 65.7 27.0 91.1 -2.9 -8.7 2.7 1022.1 1019.5 1024.2 0.0 0.0 0.0 0.0 0.0
30 3.4 1.6 6.6 67.0 47.0 91.1 -2.4 -6.5 2.6 1016.0 1012.8 1020.2 1.6 0.2 0.6 1.0 1.4
31 2.8 0.7 10.2 80.2 64.1 95.8 -0.4 -3.9 9.5 1018.5 1005.7 1021.2 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: