Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2012 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 8.3 4.7 11.3 90.9 82.7 95.3 6.9 3.8 8.7 996.0 992.2 1001.5 14.0 0.0 0.6 1.6 3.4
2 10.7 8.4 15.4 86.8 58.4 96.6 8.5 6.9 10.0 1007.0 1001.4 1012.5 6.8 0.0 1.6 3.6 4.4
3 10.5 9.3 11.8 92.2 88.6 94.7 9.3 8.3 10.3 1013.1 1012.3 1013.8 0.4 0.0 0.2 0.4 0.4
4 10.6 10.2 11.3 96.2 94.1 97.3 10.0 9.6 10.7 1007.8 999.7 1012.7 44.2 0.0 1.4 3.8 8.4
5 12.6 7.7 19.2 65.2 25.6 96.0 5.2 -0.9 10.0 1002.1 997.2 1010.2 0.2 0.0 0.2 0.2 0.2
6 10.1 6.3 17.2 51.7 26.7 73.4 -0.1 -3.7 3.0 1014.5 1010.0 1022.6 0.0 0.0 0.0 0.0 0.0
7 8.5 4.6 14.7 54.5 26.0 85.6 -0.9 -4.9 2.8 1025.9 1022.7 1028.7 0.0 0.0 0.0 0.0 0.0
8 7.6 2.9 12.2 77.4 55.8 91.2 3.7 1.6 5.3 1024.7 1020.7 1028.8 0.0 0.0 0.0 0.0 0.0
9 8.3 3.4 13.3 76.2 51.5 92.5 4.2 2.2 5.7 1019.6 1018.2 1021.0 0.0 0.0 0.0 0.0 0.0
10 7.8 5.6 9.2 93.3 78.6 96.0 6.8 4.9 8.1 1016.0 1012.4 1018.7 46.0 0.0 2.0 3.8 7.4
11 7.2 5.6 8.6 95.9 94.6 97.3 6.6 4.9 8.0 1012.7 1008.9 1019.0 32.6 0.0 1.2 2.8 5.4
12 10.2 7.2 15.9 89.1 67.6 97.3 8.4 6.3 11.0 1021.1 1019.0 1025.3 0.2 0.0 0.2 0.2 0.2
13 9.5 5.7 15.2 84.2 57.3 96.0 6.8 4.9 8.9 1027.4 1025.2 1029.8 0.0 0.0 0.0 0.0 0.0
14 9.9 5.8 15.2 80.5 57.6 95.2 6.5 5.0 7.8 1026.8 1024.5 1029.7 0.0 0.0 0.0 0.0 0.0
15 8.3 5.2 13.2 77.5 60.9 87.0 4.5 3.1 6.4 1022.8 1020.3 1025.1 0.0 0.0 0.0 0.0 0.0
16 6.2 2.5 11.3 80.3 60.6 92.4 3.0 1.2 4.8 1021.9 1020.6 1023.4 0.0 0.0 0.0 0.0 0.0
17 3.9 0.6 9.6 84.8 63.7 94.4 1.5 -0.3 4.1 1019.2 1017.4 1021.7 0.0 0.0 0.0 0.0 0.0
18 3.9 0.4 10.0 80.0 52.5 93.0 0.5 -0.7 2.6 1017.0 1015.1 1018.0 0.0 0.0 0.0 0.0 0.0
19 7.2 3.2 13.9 69.8 43.6 89.9 1.8 -0.6 4.1 1016.8 1015.1 1018.6 0.0 0.0 0.0 0.0 0.0
20 6.8 3.1 14.5 79.5 51.7 91.8 3.3 1.6 5.6 1018.1 1016.0 1020.8 0.0 0.0 0.0 0.0 0.0
21 6.2 2.2 11.9 83.7 62.8 94.5 3.5 1.3 6.4 1020.7 1019.3 1022.1 0.0 0.0 0.0 0.0 0.0
22 7.8 5.3 10.1 84.0 76.0 89.4 5.2 3.6 6.5 1022.9 1021.8 1024.0 0.0 0.0 0.0 0.0 0.0
23 9.0 5.3 14.3 82.0 57.8 93.9 6.0 4.2 7.1 1022.9 1021.2 1024.4 0.0 0.0 0.0 0.0 0.0
24 8.1 4.5 12.0 81.5 63.7 97.2 5.0 3.3 6.2 1023.6 1022.3 1024.9 0.0 0.0 0.0 0.0 0.0
25 8.0 5.0 11.3 81.7 67.7 90.0 5.0 3.5 6.6 1021.1 1019.4 1023.0 0.0 0.0 0.0 0.0 0.0
26 8.2 7.4 9.2 92.6 83.5 96.0 7.0 5.2 8.5 1016.5 1011.9 1019.9 21.2 0.0 1.4 2.4 4.4
27 8.0 6.8 9.1 95.3 93.4 96.0 7.3 6.2 8.4 1007.5 1003.8 1011.7 68.6 0.0 1.6 3.8 7.2
28 7.1 6.4 7.8 95.9 95.9 96.0 6.5 5.8 7.2 994.9 988.5 1003.8 46.0 0.0 2.2 5.0 7.2
29 8.3 6.5 11.1 66.0 35.9 95.9 1.1 -5.4 6.6 993.5 989.6 997.2 5.6 0.0 0.4 1.0 1.8
30 7.2 1.8 10.4 46.9 32.9 81.7 -3.8 -6.0 -1.0 1001.7 997.1 1020.5 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: