Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2014 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 2.1 0.4 4.1 93.5 91.7 100.0 1.2 -0.7 2.9 1000.9 998.4 1003.0 27.0 0.0 0.8 2.0 4.0
2 8.0 3.6 15.3 72.5 36.7 93.8 2.8 0.7 5.3 1000.4 998.0 1003.2 2.4 0.0 0.2 0.2 0.6
3 6.8 5.6 8.7 88.0 78.5 93.2 5.0 3.9 6.3 996.9 994.4 1001.8 6.6 0.0 0.4 0.8 1.6
4 8.7 4.3 13.9 68.7 34.8 94.5 2.4 -1.7 6.1 997.8 994.0 1005.1 0.0 0.0 0.0 0.0 0.0
5 9.7 2.5 17.8 52.5 25.8 89.2 -0.6 -3.9 4.8 1011.4 1005.1 1017.9 0.0 0.0 0.0 0.0 0.0
6 11.5 7.1 18.7 40.6 21.7 55.9 -2.0 -3.7 -0.5 1020.5 1017.9 1023.7 0.0 0.0 0.0 0.0 0.0
7 9.9 3.2 18.3 52.6 25.9 76.1 -0.2 -2.0 1.8 1022.6 1019.1 1025.0 0.0 0.0 0.0 0.0 0.0
8 9.8 3.1 17.6 61.6 37.7 80.1 2.4 -0.5 5.4 1027.2 1024.0 1031.7 0.0 0.0 0.0 0.0 0.0
9 9.9 3.9 17.2 64.3 39.5 83.2 3.0 0.8 5.7 1028.6 1026.3 1031.4 0.0 0.0 0.0 0.0 0.0
10 9.4 3.9 14.8 66.0 46.6 84.3 3.1 1.4 4.2 1022.8 1019.4 1026.2 0.0 0.0 0.0 0.0 0.0
11 9.6 5.1 15.7 66.9 46.7 81.0 3.5 1.9 5.2 1024.3 1021.8 1030.5 0.0 0.0 0.0 0.0 0.0
12 10.9 4.3 18.2 62.3 37.7 85.0 3.5 1.5 5.2 1029.4 1026.9 1032.0 0.0 0.0 0.0 0.0 0.0
13 11.6 4.8 19.3 58.2 34.7 80.3 3.0 1.4 5.4 1027.1 1023.8 1029.4 0.0 0.0 0.0 0.0 0.0
14 12.3 4.9 19.3 56.4 36.7 85.0 3.4 1.3 6.3 1024.1 1020.8 1027.3 0.0 0.0 0.0 0.0 0.0
15 13.6 5.6 21.1 50.8 25.6 78.2 2.7 0.3 5.7 1016.3 1011.6 1022.4 0.0 0.0 0.0 0.0 0.0
16 18.3 11.2 25.7 36.5 20.5 61.0 2.5 0.5 6.2 1015.0 1013.5 1017.5 0.0 0.0 0.0 0.0 0.0
17 17.8 10.4 28.3 31.3 8.8 53.9 -1.1 -7.7 2.1 1016.7 1014.1 1018.4 0.0 0.0 0.0 0.0 0.0
18 13.6 6.4 20.3 55.2 34.7 75.2 4.5 -0.3 9.6 1016.9 1014.0 1018.7 0.0 0.0 0.0 0.0 0.0
19 16.5 9.3 24.2 39.9 14.7 77.2 0.6 -5.7 7.1 1019.6 1016.9 1023.6 0.0 0.0 0.0 0.0 0.0
20 13.8 7.4 20.7 51.5 32.6 67.7 3.8 0.1 6.9 1024.0 1022.0 1026.3 0.0 0.0 0.0 0.0 0.0
21 13.9 8.3 19.3 61.0 41.6 82.9 6.3 4.0 9.7 1018.4 1015.1 1022.5 0.6 0.0 0.4 0.4 0.6
22 10.3 7.1 12.4 90.1 81.7 93.5 8.8 6.1 9.6 1010.2 1004.9 1015.4 37.4 0.0 2.2 3.6 6.0
23 7.4 5.4 9.5 72.1 41.0 93.9 2.1 -3.6 5.9 1002.5 1000.8 1005.0 30.6 0.0 1.6 3.8 8.0
24 10.0 5.1 15.3 35.8 21.8 54.2 -5.0 -7.1 -3.0 1007.7 1004.2 1010.7 0.0 0.0 0.0 0.0 0.0
25 7.1 2.7 10.8 53.4 40.1 75.1 -1.9 -5.0 3.1 1008.2 1005.7 1010.2 0.2 0.2 0.2 0.2 0.2
26 7.4 4.8 9.9 76.3 59.0 90.0 3.4 2.1 4.5 1011.0 1008.3 1013.6 2.6 0.0 0.6 1.0 1.6
27 9.6 5.0 14.4 66.7 42.6 89.4 3.2 1.4 4.4 1010.3 1007.5 1013.3 0.0 0.0 0.0 0.0 0.0
28 12.1 4.8 19.6 52.3 27.5 78.0 1.7 -0.5 3.2 1015.5 1012.0 1021.2 0.0 0.0 0.0 0.0 0.0
29 12.7 6.3 20.2 53.2 30.5 76.1 2.8 1.3 4.4 1021.5 1019.5 1023.0 0.0 0.0 0.0 0.0 0.0
30 13.7 7.6 20.9 51.3 26.6 70.1 3.2 1.2 4.7 1017.8 1014.2 1022.1 0.0 0.0 0.0 0.0 0.0
31 14.3 7.4 21.7 53.0 31.5 75.7 4.2 2.8 6.1 1013.7 1010.6 1016.2 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: