Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2014 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 14.5 7.9 21.1 59.4 41.5 78.0 6.4 3.9 9.2 1012.7 1010.4 1014.5 0.0 0.0 0.0 0.0 0.0
2 13.4 9.2 17.2 69.4 57.4 81.9 7.8 5.9 9.1 1012.5 1010.9 1013.8 0.0 0.0 0.0 0.0 0.0
3 12.6 9.7 15.8 74.8 62.7 84.9 8.2 7.0 9.1 1010.5 1008.7 1012.1 0.0 0.0 0.0 0.0 0.0
4 14.7 10.5 19.8 67.3 50.3 82.1 8.6 6.9 10.0 1006.4 1003.3 1009.4 0.0 0.0 0.0 0.0 0.0
5 16.9 10.8 25.7 60.2 25.4 82.2 8.3 4.0 10.3 1009.8 1007.6 1014.7 0.0 0.0 0.0 0.0 0.0
6 17.0 8.8 24.7 55.0 28.3 82.0 7.1 5.3 9.9 1015.3 1013.3 1018.7 0.0 0.0 0.0 0.0 0.0
7 17.3 10.7 24.2 52.3 35.4 69.1 7.2 4.9 9.6 1018.0 1015.7 1019.9 0.0 0.0 0.0 0.0 0.0
8 16.3 12.7 20.8 58.8 35.6 74.9 8.0 0.8 11.8 1016.2 1013.5 1018.6 0.4 0.0 0.2 0.2 0.4
9 17.5 12.7 23.1 25.0 10.8 37.8 -3.5 -9.0 1.1 1017.9 1016.3 1019.4 0.0 0.0 0.0 0.0 0.0
10 16.7 8.2 25.7 37.3 20.6 59.9 1.4 -1.9 3.8 1016.4 1013.3 1019.2 0.0 0.0 0.0 0.0 0.0
11 17.0 10.7 22.8 50.0 39.3 67.9 6.4 2.8 9.7 1014.2 1011.9 1015.9 0.0 0.0 0.0 0.0 0.0
12 16.9 13.6 21.2 60.8 46.3 73.0 9.2 7.6 10.3 1014.2 1011.7 1015.9 0.0 0.0 0.0 0.0 0.0
13 17.1 12.6 23.1 58.3 38.4 75.0 8.6 4.2 11.1 1015.0 1012.8 1016.6 0.0 0.0 0.0 0.0 0.0
14 17.1 9.0 25.4 42.1 13.7 71.8 2.6 -4.1 8.9 1012.6 1008.1 1016.8 0.0 0.0 0.0 0.0 0.0
15 14.7 11.2 18.8 23.8 16.8 30.9 -5.9 -8.2 -2.6 1015.3 1012.0 1017.7 0.0 0.0 0.0 0.0 0.0
16 14.0 9.2 20.5 24.0 12.9 33.9 -6.8 -9.8 -4.6 1019.7 1017.5 1022.2 0.0 0.0 0.0 0.0 0.0
17 13.0 5.1 19.8 37.3 22.7 55.8 -1.8 -5.1 1.9 1016.6 1012.4 1020.8 0.0 0.0 0.0 0.0 0.0
18 11.4 7.1 17.3 57.0 35.6 84.1 2.8 0.8 5.6 1007.8 1002.9 1013.9 2.6 0.4 0.8 1.4 2.2
19 8.7 4.9 13.7 79.2 61.8 91.9 5.2 3.4 7.3 1007.5 1005.8 1008.7 18.0 0.0 2.0 3.4 6.4
20 12.5 7.5 18.7 74.0 46.6 91.6 7.6 5.1 11.3 1005.8 1003.9 1008.4 8.2 0.0 1.4 2.0 3.8
21 10.9 9.8 12.2 90.2 84.5 93.4 9.3 8.5 10.2 1007.1 1005.9 1010.1 8.0 0.0 0.8 1.2 1.6
22 14.4 9.6 21.1 73.1 46.6 94.7 9.3 7.6 11.4 1012.6 1009.7 1017.2 0.0 0.0 0.0 0.0 0.0
23 16.4 8.8 23.9 60.8 37.4 86.0 8.2 6.2 9.8 1015.6 1012.8 1017.6 0.0 0.0 0.0 0.0 0.0
24 17.9 11.2 26.6 57.2 28.5 79.9 8.7 5.9 11.6 1013.1 1009.8 1016.1 0.8 0.0 0.6 0.8 0.8
25 16.9 12.7 21.3 65.4 45.5 83.0 10.2 8.0 13.9 1009.5 1007.2 1012.1 0.4 0.0 0.2 0.2 0.2
26 18.1 11.2 26.8 58.4 31.4 87.0 9.1 7.4 12.4 1007.3 1004.5 1010.2 7.0 0.0 4.8 6.6 6.8
27 11.0 9.9 13.3 91.5 84.7 93.5 9.7 8.6 10.8 1006.0 1004.8 1007.2 36.0 0.0 5.2 7.4 12.4
28 10.0 9.4 10.4 91.5 83.8 94.7 8.7 7.7 9.4 1006.6 1005.1 1007.9 10.4 0.0 0.6 1.6 3.4
29 15.0 8.6 21.8 70.5 44.4 94.1 9.1 7.5 11.2 1008.1 1007.0 1010.0 5.0 0.0 1.2 2.4 3.4
30 13.4 10.2 17.9 80.7 62.7 92.9 10.1 8.2 11.8 1007.8 1005.9 1010.0 4.0 0.0 1.2 1.8 3.2
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: