Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2014 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 21.4 18.0 25.1 82.0 68.4 93.8 18.2 16.8 20.0 1009.6 1008.2 1011.6 15.0 0.0 8.8 11.6 14.6
2 18.8 16.8 20.7 93.1 87.0 96.2 17.7 16.0 19.0 1011.2 1009.8 1013.4 56.8 0.0 9.4 16.0 19.4
3 18.4 16.3 23.1 89.8 68.5 96.2 16.6 14.7 18.8 1012.9 1011.6 1014.7 13.4 0.0 3.0 5.8 9.6
4 21.4 14.8 27.8 71.1 49.2 91.9 15.7 13.2 18.5 1013.6 1011.6 1015.3 0.0 0.0 0.0 0.0 0.0
5 23.1 18.0 29.1 60.8 38.1 79.7 14.9 11.8 19.1 1013.0 1010.6 1014.8 0.0 0.0 0.0 0.0 0.0
6 21.9 16.3 27.8 61.1 37.3 79.9 13.8 11.0 17.8 1013.1 1011.4 1015.0 0.0 0.0 0.0 0.0 0.0
7 22.3 16.5 28.3 69.4 50.2 86.1 16.2 13.9 18.7 1012.6 1010.9 1014.0 0.0 0.0 0.0 0.0 0.0
8 22.4 18.3 27.0 75.7 60.1 95.1 17.8 15.3 19.8 1013.5 1011.8 1014.6 7.2 0.0 4.4 4.6 6.6
9 21.8 18.3 26.7 84.9 63.2 96.9 19.1 17.6 20.2 1013.8 1012.5 1015.0 52.8 0.0 9.2 18.4 21.2
10 20.2 17.8 23.9 90.2 77.5 96.9 18.6 17.0 20.0 1014.9 1013.3 1017.1 45.8 0.0 17.8 18.0 18.0
11 20.5 19.2 23.1 94.8 89.4 96.9 19.7 18.3 21.8 1012.2 1010.9 1013.3 14.0 0.0 2.6 5.2 6.8
12 20.6 0.0 29.3 84.1 54.2 100.0 17.5 0.0 21.1 1010.0 1008.0 1011.7 14.4 0.0 6.4 11.2 12.0
13 18.0 16.2 19.3 94.3 82.7 97.5 17.1 13.3 18.6 1006.3 1004.4 1009.1 72.2 0.0 10.2 20.0 28.6
14 20.2 14.4 27.8 59.1 26.4 91.3 10.9 6.5 14.9 1008.7 1007.2 1011.6 0.0 0.0 0.0 0.0 0.0
15 19.1 14.5 24.7 66.9 46.5 83.7 12.6 10.5 16.3 1011.7 1010.0 1014.7 0.2 0.0 0.2 0.2 0.2
16 19.4 13.4 27.3 53.1 27.5 75.0 9.1 6.4 11.9 1015.6 1014.0 1018.6 0.0 0.0 0.0 0.0 0.0
17 18.5 12.4 25.3 61.4 37.2 76.1 10.7 7.7 13.9 1016.2 1014.0 1018.6 0.0 0.0 0.0 0.0 0.0
18 19.9 15.5 25.6 73.1 51.2 93.8 14.7 12.7 17.3 1012.4 1010.9 1014.1 1.6 0.0 1.6 1.6 1.6
19 19.6 16.4 24.2 82.5 62.4 94.4 16.4 15.5 17.7 1011.3 1010.2 1013.2 1.0 0.0 0.2 0.4 0.8
20 18.4 13.9 24.2 85.2 62.2 93.1 15.8 12.7 18.0 1012.2 1010.3 1013.1 11.4 0.0 5.6 7.0 8.4
21 19.4 12.9 26.2 67.6 32.4 93.1 12.5 8.2 15.5 1012.8 1011.3 1014.6 3.2 0.0 0.8 1.6 2.2
22 19.7 15.2 25.7 78.2 52.3 94.3 15.5 14.1 17.1 1013.5 1012.3 1014.5 4.8 0.0 2.0 3.2 3.4
23 19.1 15.6 24.6 79.5 56.3 94.3 15.3 12.6 17.3 1011.8 1009.5 1013.4 8.6 0.0 1.6 3.0 5.2
24 19.7 13.3 27.5 58.6 26.4 82.1 10.6 6.2 12.9 1013.5 1011.6 1015.9 0.0 0.0 0.0 0.0 0.0
25 16.0 14.2 18.7 80.4 65.8 91.9 12.7 9.1 14.9 1016.5 1014.0 1018.9 1.0 0.0 0.4 0.8 0.8
26 17.6 15.4 19.7 91.6 84.2 96.2 16.2 14.5 18.0 1011.1 1009.3 1013.9 5.0 0.0 0.6 1.0 1.4
27 21.4 14.6 29.5 62.8 27.3 94.9 12.8 8.1 17.1 1010.2 1008.9 1013.2 0.0 0.0 0.0 0.0 0.0
28 21.1 16.2 26.3 67.5 52.4 83.6 14.8 10.5 17.4 1015.6 1013.2 1017.7 0.0 0.0 0.0 0.0 0.0
29 22.2 17.4 27.3 73.5 54.4 89.2 17.1 15.1 18.8 1016.0 1013.7 1017.8 0.2 0.0 0.2 0.2 0.2
30 22.1 18.3 28.6 80.1 54.0 93.2 18.3 17.1 20.3 1014.7 1012.4 1016.4 4.2 0.0 1.8 1.8 1.8
31 19.7 16.9 24.6 77.6 42.5 95.0 15.5 6.4 18.8 1011.1 1007.7 1014.4 4.2 0.0 1.0 1.4 1.6
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: