Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2014 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 20.7 16.2 25.9 38.2 26.5 53.5 5.8 3.6 7.8 1010.9 1008.6 1013.7 0.0 0.0 0.0 0.0 0.0
2 20.5 15.3 27.2 38.0 23.5 53.5 5.4 3.6 7.5 1012.2 1010.4 1013.6 0.0 0.0 0.0 0.0 0.0
3 17.5 12.8 21.3 64.8 46.3 80.0 10.7 7.5 13.3 1014.0 1012.8 1014.8 0.0 0.0 0.0 0.0 0.0
4 19.1 14.6 23.3 74.3 56.6 85.7 14.3 11.6 16.3 1014.4 1013.6 1014.8 0.0 0.0 0.0 0.0 0.0
5 18.5 16.1 23.0 83.7 66.7 92.0 15.7 14.4 17.5 1014.0 1012.8 1014.8 0.4 0.0 0.2 0.4 0.4
6 20.5 14.6 28.1 74.9 49.1 93.8 15.5 13.3 17.8 1011.4 1008.8 1013.5 5.4 0.0 1.2 3.2 5.4
7 21.0 16.2 27.1 79.7 57.2 93.8 17.2 15.1 18.7 1012.7 1010.7 1014.7 0.2 0.0 0.2 0.2 0.2
8 21.6 18.7 28.4 80.4 55.3 93.2 17.9 16.7 21.2 1015.0 1013.2 1016.9 6.6 0.0 3.6 5.8 6.0
9 19.4 16.4 23.8 82.9 65.5 93.1 16.4 14.6 18.3 1014.9 1013.5 1016.4 0.2 0.0 0.2 0.2 0.2
10 18.8 14.4 24.5 82.2 60.2 93.0 15.6 13.1 19.0 1011.2 1008.8 1013.5 0.4 0.0 0.2 0.2 0.2
11 18.4 13.2 24.6 72.2 52.5 92.4 13.1 8.1 16.8 1009.1 1006.7 1010.9 0.2 0.0 0.2 0.2 0.2
12 18.7 12.3 25.6 51.8 29.4 80.7 8.0 5.0 9.9 1011.0 1009.1 1014.2 0.0 0.0 0.0 0.0 0.0
13 18.4 12.3 25.7 65.5 41.5 82.9 11.5 9.1 14.4 1013.5 1011.6 1016.2 0.0 0.0 0.0 0.0 0.0
14 18.4 11.8 25.4 70.1 50.2 86.1 12.6 9.1 15.4 1014.4 1012.3 1016.2 0.0 0.0 0.0 0.0 0.0
15 19.4 15.3 23.6 77.4 61.3 91.2 15.2 13.6 16.7 1014.2 1012.8 1015.4 0.0 0.0 0.0 0.0 0.0
16 19.4 16.8 24.0 80.3 62.3 92.0 15.9 14.9 17.0 1014.9 1013.4 1016.1 0.4 0.0 0.2 0.2 0.4
17 18.2 16.6 20.7 88.2 72.7 96.2 16.2 15.5 17.0 1015.7 1014.7 1016.4 16.8 0.0 3.2 8.0 10.6
18 16.2 15.5 17.2 91.1 85.5 94.3 14.8 13.9 15.9 1017.6 1015.4 1019.8 5.2 0.0 0.8 1.2 2.4
19 16.2 15.2 17.9 93.2 87.3 95.0 15.1 14.2 16.2 1019.2 1017.8 1020.2 18.4 0.0 2.2 5.2 7.2
20 18.8 15.1 24.1 86.1 63.2 96.2 16.3 14.3 18.2 1016.3 1014.1 1019.4 0.2 0.0 0.2 0.2 0.2
21 18.9 14.7 25.4 81.7 55.3 94.9 15.5 13.0 18.0 1013.2 1010.6 1016.1 2.4 0.0 1.2 2.4 2.4
22 19.3 13.6 26.0 47.8 18.6 88.3 6.1 -1.5 13.0 1011.4 1008.2 1015.3 0.0 0.0 0.0 0.0 0.0
23 16.0 11.2 22.4 53.8 33.5 82.8 6.3 2.6 9.8 1016.1 1014.7 1018.4 0.0 0.0 0.0 0.0 0.0
24 14.3 9.6 19.4 74.4 51.8 89.7 9.7 7.9 11.3 1016.8 1014.9 1018.6 0.0 0.0 0.0 0.0 0.0
25 16.1 11.3 23.1 66.4 39.5 91.6 9.5 6.8 12.2 1016.3 1014.5 1021.8 0.0 0.0 0.0 0.0 0.0
26 14.6 9.1 21.2 69.7 45.4 86.9 8.8 6.0 12.7 1022.0 1020.0 1023.5 0.0 0.0 0.0 0.0 0.0
27 16.6 9.9 24.3 75.6 46.4 92.8 11.9 8.7 15.2 1024.7 1022.9 1027.5 0.0 0.0 0.0 0.0 0.0
28 17.4 14.1 22.4 78.9 62.3 91.8 13.7 12.2 15.6 1027.5 1025.7 1029.1 0.0 0.0 0.0 0.0 0.0
29 17.1 11.6 23.5 76.6 53.4 92.3 12.7 10.2 15.2 1027.1 1025.3 1028.8 0.0 0.0 0.0 0.0 0.0
30 16.7 14.1 19.9 82.0 65.7 91.9 13.6 11.6 15.2 1025.4 1024.2 1026.8 0.2 0.0 0.2 0.2 0.2
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: