Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2015 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 18.4 16.6 22.3 73.1 65.3 77.8 13.6 11.7 16.2 1015.1 1012.7 1016.5 7.4 0.0 1.6 2.2 3.4
2 22.5 15.6 30.0 64.7 48.1 78.9 15.4 10.7 18.8 1015.7 1014.0 1017.2 0.0 0.0 0.0 0.0 0.0
3 25.0 17.9 31.6 64.8 49.1 77.9 17.8 13.4 20.3 1015.3 1013.0 1017.1 0.0 0.0 0.0 0.0 0.0
4 24.6 20.5 30.9 69.2 53.1 77.8 18.6 16.1 21.2 1013.9 1011.4 1016.1 0.6 0.0 0.4 0.6 0.6
5 26.0 18.0 33.7 60.2 40.1 78.7 17.4 14.1 19.8 1014.8 1012.3 1016.4 0.0 0.0 0.0 0.0 0.0
6 28.1 21.3 35.3 57.3 36.1 75.7 18.6 16.7 20.9 1014.6 1012.3 1016.7 0.0 0.0 0.0 0.0 0.0
7 29.0 22.2 36.1 53.2 36.0 72.5 18.3 16.2 20.6 1014.5 1012.3 1016.4 0.0 0.0 0.0 0.0 0.0
8 26.5 20.4 35.9 62.4 33.1 76.7 18.3 14.2 20.9 1016.0 1012.5 1019.1 12.4 0.0 5.0 8.8 10.4
9 22.5 19.4 29.0 71.6 58.5 78.0 17.1 15.2 22.2 1015.3 1013.4 1017.3 20.4 0.0 9.4 11.4 14.2
10 23.4 19.5 28.8 69.1 52.1 77.8 17.4 14.7 19.7 1013.7 1011.4 1016.1 0.0 0.0 0.0 0.0 0.0
11 25.5 19.7 32.8 63.1 38.1 78.1 17.5 15.7 19.2 1013.6 1011.2 1017.2 0.0 0.0 0.0 0.0 0.0
12 26.6 20.1 33.7 59.5 36.2 78.1 17.6 16.2 19.2 1015.9 1013.5 1018.0 0.0 0.0 0.0 0.0 0.0
13 25.3 20.8 32.3 65.7 41.1 77.8 18.2 16.4 20.5 1013.4 1010.9 1016.3 5.6 0.0 2.8 3.6 4.0
14 20.3 17.8 21.8 75.0 72.2 78.0 15.8 12.9 17.8 1010.8 1009.6 1012.4 10.8 0.0 6.0 6.6 6.6
15 17.5 16.9 18.6 74.0 72.6 76.6 12.9 12.2 14.2 1009.8 1008.5 1011.2 32.8 0.0 6.4 9.4 15.4
16 19.4 15.8 23.7 73.4 61.1 79.8 14.6 11.4 17.7 1008.2 1006.3 1009.8 1.8 0.0 1.0 1.2 1.6
17 19.9 16.6 27.9 73.5 48.1 79.8 14.9 12.8 18.5 1007.8 1006.1 1010.9 4.0 0.0 1.0 1.8 1.8
18 18.5 14.8 23.9 74.9 54.4 79.8 14.0 10.8 17.1 1011.9 1010.4 1014.8 10.2 0.0 3.6 5.8 7.8
19 19.4 14.1 26.4 66.8 48.3 79.8 12.9 9.7 16.7 1014.3 1012.3 1017.0 8.2 0.0 2.4 3.2 6.4
20 21.4 14.6 28.9 58.7 34.3 78.8 12.6 10.7 15.8 1017.8 1016.2 1020.0 0.0 0.0 0.0 0.0 0.0
21 22.1 16.4 28.3 59.4 43.3 78.9 13.7 10.6 16.5 1019.6 1017.3 1021.8 3.8 0.0 2.6 3.6 3.8
22 22.3 17.3 27.4 64.0 47.5 78.9 15.0 12.8 17.1 1016.2 1013.4 1019.7 0.0 0.0 0.0 0.0 0.0
23 17.9 15.7 19.8 75.5 69.6 79.1 13.5 11.0 15.9 1013.5 1012.4 1014.1 13.6 0.0 1.2 2.0 3.6
24 17.4 15.8 18.9 74.9 73.7 77.8 13.0 11.2 14.9 1011.4 1010.7 1012.3 36.2 0.0 10.6 12.2 14.8
25 21.8 16.9 27.7 69.4 54.4 80.7 15.9 12.5 18.6 1013.9 1011.3 1017.9 17.2 0.0 8.8 15.6 16.4
26 21.8 15.5 28.5 69.3 50.3 80.7 15.8 11.9 18.7 1017.7 1015.7 1019.6 0.0 0.0 0.0 0.0 0.0
27 22.2 16.1 28.5 67.5 46.3 81.2 15.6 12.7 17.7 1017.1 1015.2 1018.3 0.0 0.0 0.0 0.0 0.0
28 23.6 17.2 30.1 67.8 47.3 80.9 17.1 13.8 19.2 1018.9 1017.3 1021.6 0.0 0.0 0.0 0.0 0.0
29 24.9 19.1 31.2 68.9 50.0 80.1 18.6 15.3 20.9 1021.0 1018.8 1022.4 0.0 0.0 0.0 0.0 0.0
30 24.8 18.9 31.9 65.9 44.2 80.1 17.7 15.2 19.7 1019.9 1017.5 1022.2 0.0 0.0 0.0 0.0 0.0
31 23.9 18.0 30.4 63.2 39.2 78.8 16.2 14.3 18.0 1016.4 1013.6 1019.4 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: