Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2016 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 10.9 5.5 17.2 44.0 25.8 83.9 -1.9 -6.3 3.2 1012.6 1010.1 1014.5 0.0 0.0 0.0 0.0 0.0
2 8.5 4.0 14.1 61.3 36.9 85.2 1.1 -3.1 6.1 1006.5 997.6 1013.9 7.8 1.0 2.6 4.6 7.8
3 9.3 6.8 15.3 35.8 23.8 63.7 -5.5 -10.3 0.9 999.2 996.5 1004.1 0.2 0.0 0.2 0.2 0.2
4 8.3 3.4 12.4 38.4 23.8 54.2 -5.5 -8.3 -1.5 1004.5 1003.3 1005.9 0.0 0.0 0.0 0.0 0.0
5 1.9 0.6 7.9 81.5 52.1 86.5 -1.1 -1.7 1.7 999.1 996.6 1003.4 7.2 0.6 1.8 3.2 6.2
6 4.1 -0.2 11.8 68.3 34.9 85.8 -1.8 -5.0 4.6 1001.1 998.8 1003.4 0.0 0.0 0.0 0.0 0.0
7 4.4 -0.6 12.8 57.9 26.9 77.2 -3.8 -7.3 -1.1 1002.4 999.8 1005.0 0.0 0.0 0.0 0.0 0.0
8 5.3 -0.2 11.2 46.7 26.9 71.3 -6.0 -7.7 -3.7 1009.3 1005.0 1013.6 0.0 0.0 0.0 0.0 0.0
9 5.3 1.2 10.3 51.1 29.9 71.9 -4.4 -7.0 -0.4 1010.5 1007.1 1013.5 0.0 0.0 0.0 0.0 0.0
10 7.2 2.1 13.6 56.3 29.7 75.9 -1.5 -4.0 0.3 1011.0 1008.6 1014.2 0.0 0.0 0.0 0.0 0.0
11 7.5 1.9 14.9 60.8 37.5 76.9 0.1 -2.1 2.9 1016.8 1014.5 1020.9 0.0 0.0 0.0 0.0 0.0
12 9.4 3.4 16.6 58.7 38.6 77.4 1.3 -1.5 4.2 1018.7 1015.4 1021.3 0.0 0.0 0.0 0.0 0.0
13 9.4 5.0 15.0 57.1 42.5 71.0 1.3 -1.5 4.4 1020.2 1018.8 1022.3 0.0 0.0 0.0 0.0 0.0
14 8.7 4.6 13.4 65.7 49.6 80.3 2.5 0.8 4.4 1022.8 1021.0 1024.2 0.0 0.0 0.0 0.0 0.0
15 8.1 2.9 12.4 65.3 44.7 84.2 1.7 0.5 4.3 1016.0 1010.9 1023.3 0.0 0.0 0.0 0.0 0.0
16 4.4 2.9 7.4 84.2 78.4 88.7 2.0 0.7 3.9 1022.5 1014.4 1029.2 9.6 0.0 0.8 1.4 2.2
17 8.0 3.1 14.6 68.7 42.8 86.1 2.2 0.9 3.8 1025.7 1022.6 1029.2 0.0 0.0 0.0 0.0 0.0
18 9.8 3.3 17.7 56.6 27.7 79.1 0.8 -1.5 2.7 1017.4 1013.2 1023.2 0.0 0.0 0.0 0.0 0.0
19 11.1 3.4 19.7 48.0 23.7 70.2 -0.5 -2.4 1.5 1015.1 1012.2 1017.0 0.0 0.0 0.0 0.0 0.0
20 11.6 3.7 18.8 55.4 34.5 74.0 2.5 -0.5 6.4 1014.8 1011.7 1017.5 0.0 0.0 0.0 0.0 0.0
21 12.7 6.6 19.4 57.2 36.5 77.2 4.1 1.9 6.6 1011.7 1008.5 1014.1 0.0 0.0 0.0 0.0 0.0
22 12.2 6.4 18.4 53.8 32.6 71.8 2.8 -0.4 5.7 1004.9 1000.4 1010.2 0.0 0.0 0.0 0.0 0.0
23 11.8 6.6 16.9 35.1 21.7 57.0 -3.9 -6.1 0.1 1000.3 997.8 1005.0 0.0 0.0 0.0 0.0 0.0
24 13.4 8.3 19.3 30.0 16.8 46.9 -4.2 -8.2 0.3 1007.6 1004.9 1013.9 0.0 0.0 0.0 0.0 0.0
25 11.7 7.8 17.0 47.7 30.5 65.8 0.6 -1.9 3.6 1014.5 1012.1 1016.0 0.0 0.0 0.0 0.0 0.0
26 12.8 4.7 21.1 52.6 23.7 79.8 2.4 -1.2 5.1 1016.3 1014.3 1018.2 0.0 0.0 0.0 0.0 0.0
27 11.7 6.8 17.2 65.2 43.5 83.3 5.1 1.9 8.9 1014.0 1011.2 1018.1 3.8 0.0 1.4 2.2 3.2
28 10.1 8.4 11.8 82.4 81.4 84.4 7.2 5.7 9.2 1012.8 1011.4 1013.8 2.0 0.0 0.6 0.8 1.0
29 13.5 7.2 20.2 66.7 41.3 84.2 6.9 4.6 9.5 1014.0 1011.8 1017.0 0.4 0.0 0.2 0.4 0.4
30 11.7 11.1 12.2 81.1 78.3 82.8 8.6 7.5 9.3 1017.5 1016.3 1018.6 6.2 0.0 1.2 1.4 2.0
31 11.9 10.6 14.4 80.7 78.3 84.1 8.7 7.1 11.6 1016.1 1014.1 1018.2 4.8 0.0 1.0 1.8 2.8
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: