Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2016 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 11.4 8.3 15.4 80.2 66.5 87.2 8.1 6.1 9.6 1023.5 1020.8 1027.3 0.0 0.0 0.0 0.0 0.0
2 9.6 5.5 13.0 83.2 72.9 87.2 6.8 3.3 9.1 1016.2 1013.6 1020.8 0.0 0.0 0.0 0.0 0.0
3 12.4 4.9 19.9 62.4 24.8 87.5 4.5 -1.9 9.1 1016.6 1013.6 1020.9 0.2 0.0 0.2 0.2 0.2
4 11.6 10.1 14.3 80.5 69.5 86.2 8.3 7.7 9.5 1019.2 1016.9 1020.9 0.8 0.0 0.4 0.4 0.4
5 9.4 8.8 10.4 85.1 83.7 89.1 7.0 6.4 8.3 1008.9 1001.3 1016.7 12.2 0.0 0.8 1.6 2.2
6 8.2 5.2 9.2 81.3 62.1 88.3 5.2 1.1 7.0 998.5 996.4 1001.5 10.6 0.0 1.0 1.8 3.0
7 6.8 3.5 14.1 62.8 29.8 83.0 -0.4 -3.9 1.6 1004.8 1001.5 1007.1 0.0 0.0 0.0 0.0 0.0
8 6.0 1.8 13.2 56.2 24.8 79.3 -2.9 -7.2 -0.4 1007.5 1005.3 1010.3 0.0 0.0 0.0 0.0 0.0
9 4.7 1.3 9.3 60.0 38.7 73.8 -2.6 -4.1 -0.7 1009.1 1006.9 1010.5 0.0 0.0 0.0 0.0 0.0
10 5.5 0.2 11.6 75.9 58.8 85.2 1.6 -2.2 4.7 1011.9 1010.2 1013.9 0.0 0.0 0.0 0.0 0.0
11 7.5 4.1 10.9 66.2 34.7 87.4 0.9 -4.3 5.4 1012.5 1010.7 1014.3 3.4 0.0 1.0 1.8 2.8
12 9.7 3.6 14.9 37.7 24.7 61.1 -4.4 -5.9 -3.2 1017.0 1013.5 1020.4 0.0 0.0 0.0 0.0 0.0
13 6.0 2.4 11.1 60.1 34.8 80.2 -1.4 -4.4 1.2 1021.9 1020.1 1025.8 0.0 0.0 0.0 0.0 0.0
14 5.5 2.2 9.8 77.5 62.8 87.2 1.8 0.2 4.0 1028.5 1025.7 1030.8 0.0 0.0 0.0 0.0 0.0
15 4.9 1.2 9.9 79.8 62.8 87.4 1.6 -0.8 3.8 1030.5 1029.2 1032.3 0.0 0.0 0.0 0.0 0.0
16 5.1 2.0 9.0 83.7 72.7 91.9 2.5 0.1 4.8 1025.1 1022.4 1029.3 0.0 0.0 0.0 0.0 0.0
17 6.7 3.2 9.3 83.1 74.8 91.8 4.1 1.2 5.6 1021.1 1019.7 1022.4 0.6 0.0 0.2 0.4 0.6
18 7.8 7.2 8.3 85.7 84.7 87.1 5.6 5.0 6.3 1017.2 1014.7 1020.0 9.0 0.0 0.8 1.4 2.4
19 7.0 5.6 7.9 85.6 84.6 86.9 4.7 3.4 5.5 1012.8 1010.5 1015.3 20.8 0.0 2.0 3.8 6.6
20 7.1 5.6 8.7 87.0 85.7 88.3 5.1 3.6 6.6 1017.7 1015.0 1019.2 2.6 0.0 0.8 1.2 1.6
21 8.8 7.5 9.5 85.4 84.7 89.0 6.5 5.4 7.1 1016.8 1015.9 1017.7 35.6 0.0 1.4 2.4 4.4
22 10.1 9.4 10.7 85.2 84.4 86.1 7.8 7.0 8.3 1019.3 1017.1 1021.9 32.6 0.0 1.0 1.8 3.0
23 10.5 9.8 11.2 85.8 85.5 89.1 8.2 7.6 8.9 1022.1 1021.4 1022.8 11.8 0.0 1.2 1.8 2.6
24 10.3 8.8 11.4 85.8 84.4 86.2 8.0 6.6 9.1 1019.3 1017.2 1022.2 2.2 0.0 0.6 1.0 1.2
25 10.7 10.1 11.6 85.7 84.5 86.2 8.5 7.8 9.3 1015.9 1014.9 1017.4 11.0 0.0 0.6 0.8 1.4
26 9.7 6.3 12.4 86.4 85.5 89.1 7.6 4.2 10.4 1016.3 1015.3 1017.3 5.2 0.0 0.8 1.4 2.6
27 7.6 4.4 12.2 84.7 72.7 88.3 5.2 2.4 9.1 1012.6 1010.6 1015.4 0.2 0.0 0.2 0.2 0.2
28 6.2 2.6 11.7 82.4 65.9 88.8 3.4 0.7 6.2 1016.0 1012.0 1024.2 1.0 0.0 0.4 0.6 1.0
29 4.3 0.3 6.9 68.9 58.0 88.4 -1.0 -2.2 3.2 1030.6 1024.3 1035.3 0.0 0.0 0.0 0.0 0.0
30 2.0 -1.0 7.4 77.8 49.2 92.3 -1.7 -3.0 -0.5 1032.0 1027.8 1035.2 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: