Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2009 months summary, Temperaure/Humidity/Rain
Day Wind speed [km/h] Gusts [km/h] Wind direction distribution [%]
  avg min max avg min max N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW ---
1 6.5 0.0 12.9 14.4 0.0 27.4 3.5 0.0 0.0 0.0 0.0 0.0 2.1 27.8 44.4 9.0 13.2 0.0 0.0 0.0 0.0 0.0 0.0
2 1.9 0.0 9.7 5.6 0.0 19.3 20.8 34.7 18.1 9.7 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0 1.4 0.0
3 2.6 0.0 6.4 7.5 0.0 19.3 2.1 29.2 32.6 11.8 2.8 0.0 0.0 0.0 0.0 0.0 3.5 0.7 0.0 0.0 0.0 2.1 0.0
4 3.4 0.0 11.3 8.9 0.0 24.1 1.4 30.6 33.3 3.5 3.5 0.0 0.0 0.0 0.7 8.3 0.7 0.0 0.0 0.7 2.1 5.6 0.0
5 1.5 0.0 8.0 5.2 0.0 17.7 3.5 12.5 27.1 2.8 0.0 0.7 2.8 3.5 4.2 2.8 6.9 2.8 5.6 0.0 2.8 2.1 0.0
6 3.7 0.0 11.3 9.5 0.0 22.5 2.1 31.9 36.1 2.8 2.8 0.0 0.7 1.4 5.6 2.1 2.1 0.0 0.7 0.0 0.0 2.1 0.0
7 3.0 0.0 9.7 7.8 0.0 19.3 2.1 15.3 31.9 11.8 9.7 1.4 1.4 3.5 2.1 2.8 10.4 3.5 0.0 0.0 0.0 2.1 0.0
8 12.0 0.0 22.5 26.0 1.6 53.1 0.0 36.1 40.3 6.9 3.5 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.9 0.0
9 8.7 0.0 17.7 17.6 1.6 33.8 0.0 34.0 34.7 5.6 3.5 0.7 0.7 0.0 1.4 4.9 7.6 0.0 0.0 0.0 0.0 2.8 0.0
10 4.1 0.0 14.5 10.5 0.0 27.4 1.4 23.6 23.6 4.2 6.2 1.4 0.7 4.9 2.8 4.2 5.6 2.1 0.7 0.7 1.4 2.8 0.0
11 14.4 0.0 27.4 32.0 3.2 61.2 0.0 41.0 18.8 4.9 2.1 0.7 0.7 0.7 0.7 0.0 2.1 0.7 1.4 0.0 0.0 2.1 0.0
12 12.5 3.2 25.7 28.7 11.3 53.1 0.0 38.2 29.9 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 2.1 0.0
13 14.3 6.4 22.5 31.2 17.7 53.1 0.0 57.6 22.2 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0
14 13.3 6.4 20.9 28.7 11.3 53.1 0.0 55.6 30.6 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 7.9 0.0 19.3 16.9 0.0 38.6 0.7 27.8 18.1 9.0 4.2 0.0 0.0 0.0 9.0 3.5 5.6 0.7 0.7 0.0 0.0 1.4 0.0
16 4.6 0.0 12.9 11.0 0.0 24.1 2.8 22.2 27.1 10.4 0.7 0.0 0.0 0.0 5.6 12.5 9.7 0.7 0.0 0.0 0.0 2.8 0.0
17 11.1 0.0 24.1 22.9 1.6 53.1 0.0 50.7 34.7 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 1.4 0.0
18 10.6 0.0 22.5 21.6 1.6 48.3 0.0 13.9 15.3 2.1 0.0 0.0 0.7 0.0 20.8 22.2 10.4 1.4 0.7 0.0 0.0 0.7 0.0
19 5.7 0.0 17.7 12.8 0.0 40.2 3.5 46.5 13.2 1.4 0.0 0.0 0.0 0.7 12.5 9.0 10.4 0.0 0.0 0.0 0.0 0.7 0.0
20 6.0 0.0 19.3 13.4 0.0 35.4 0.7 10.4 29.2 9.7 2.1 0.0 0.0 4.9 12.5 10.4 6.2 0.0 0.0 0.0 0.0 3.5 0.0
21 10.4 0.0 19.3 21.2 1.6 33.8 0.0 22.9 50.0 2.1 1.4 0.0 0.7 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0
22 4.6 0.0 22.5 10.3 0.0 37.0 0.7 2.1 7.6 2.1 1.4 0.7 0.0 14.6 25.7 26.4 12.5 2.8 0.7 0.0 2.1 0.0 0.0
23 7.8 0.0 22.5 19.3 0.0 51.5 0.7 24.3 16.7 1.4 4.9 0.7 0.0 1.4 0.7 10.4 8.3 12.5 4.2 1.4 0.0 6.2 0.0
24 9.4 0.0 22.5 20.7 0.0 46.7 0.7 38.2 22.2 4.9 0.7 0.7 0.0 0.0 1.4 5.6 13.2 0.0 0.0 0.0 0.0 0.7 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: