Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2010 months summary, Temperaure/Humidity/Rain
Day Wind speed [km/h] Gusts [km/h] Wind direction distribution [%]
  avg min max avg min max N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW ---
1 7.3 0.0 16.1 16.0 1.7 32.2 0.7 8.3 38.2 31.2 1.4 0.0 0.0 0.0 0.0 0.7 2.1 4.2 9.0 2.1 1.4 0.7 0.0
2 3.1 0.0 9.6 8.4 0.0 20.9 1.4 3.5 50.0 22.9 2.8 0.0 0.7 7.6 0.0 1.4 1.4 3.5 3.5 0.0 0.0 0.0 1.4
3 2.8 0.0 13.0 8.1 0.0 22.6 0.7 8.3 27.1 29.2 13.2 0.7 0.0 0.0 0.0 2.1 6.9 3.5 3.5 0.0 0.0 0.7 4.2
4 2.2 0.0 8.0 6.6 0.0 17.8 0.0 13.2 17.4 13.2 22.2 0.0 0.0 0.0 1.4 2.8 2.1 20.8 0.0 0.0 0.0 0.0 6.9
5 1.7 0.0 11.3 4.9 0.0 22.6 0.0 2.8 32.6 10.4 2.1 2.1 1.4 0.0 0.0 0.0 6.9 2.1 0.0 0.0 0.0 0.0 39.6
6 8.9 0.0 17.8 18.9 1.7 35.4 0.0 0.0 54.9 26.4 2.8 3.5 1.4 0.0 0.0 0.0 0.7 9.7 0.0 0.7 0.0 0.0 0.0
7 10.3 0.0 17.8 22.3 1.8 38.7 0.0 4.2 60.4 25.7 0.7 3.5 0.0 0.0 0.0 0.0 1.4 0.0 2.1 0.7 0.0 1.4 0.0
8 3.4 0.0 14.4 8.3 0.0 24.1 0.0 4.9 37.5 14.6 1.4 9.0 0.0 0.0 0.7 3.5 16.0 6.2 0.0 0.0 0.0 0.0 6.2
9 4.6 0.0 13.0 10.3 0.0 27.4 0.7 14.6 10.4 5.6 0.0 0.0 0.0 1.4 13.9 16.0 23.6 9.7 0.0 0.0 0.0 2.1 2.1
10 10.6 0.0 22.6 23.6 0.0 56.3 0.0 4.9 51.4 32.6 0.0 0.0 0.7 2.1 0.0 0.0 8.3 0.0 0.0 0.0 0.0 0.0 0.0
11 9.6 0.0 22.6 19.7 1.7 43.5 0.0 36.1 27.8 26.4 1.4 0.0 0.0 0.0 0.0 1.4 1.4 4.9 0.7 0.0 0.0 0.0 0.0
12 6.6 0.0 16.1 13.9 0.0 30.6 2.1 14.6 24.3 22.2 0.0 0.0 0.0 0.7 0.0 8.3 12.5 12.5 0.7 0.0 0.0 0.0 2.1
13 6.3 0.0 14.4 13.6 0.0 28.9 0.0 5.6 25.7 29.2 1.4 0.0 0.0 0.0 0.0 2.8 9.0 22.9 1.4 0.0 0.0 0.0 2.1
14 5.3 0.0 13.0 11.9 0.0 27.4 1.4 6.9 14.6 38.2 0.7 0.0 0.0 0.0 0.7 9.7 11.8 11.8 2.8 0.0 0.0 0.0 1.4
15 4.2 0.0 9.6 9.9 0.0 22.6 0.0 1.4 7.6 27.8 4.2 0.0 0.0 0.0 8.3 16.0 11.8 16.0 2.8 0.0 0.0 0.0 4.2
16 2.0 0.0 11.3 5.3 0.0 17.8 0.0 0.0 11.8 0.0 0.0 0.0 0.0 0.0 13.2 5.6 16.7 31.2 1.4 0.0 0.0 0.0 20.1
17 2.1 0.0 8.0 6.1 0.0 19.3 0.0 3.5 48.6 37.5 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6
18 4.2 0.0 11.3 9.6 0.0 27.4 0.0 1.4 19.4 25.7 0.0 0.7 0.0 0.0 0.7 7.6 11.8 18.1 13.2 0.0 0.0 0.0 1.4
19 8.0 0.0 19.3 17.4 1.7 41.9 0.7 3.5 17.4 29.9 2.1 0.0 0.0 1.4 4.2 9.0 16.7 11.8 2.1 0.7 0.0 0.7 0.0
20 14.3 3.1 22.6 30.1 6.5 48.3 0.0 12.5 69.4 16.7 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 8.2 0.0 14.4 16.6 0.0 28.9 0.7 1.4 13.2 29.2 2.8 0.0 0.0 0.0 10.4 18.1 13.9 9.0 0.7 0.0 0.0 0.0 0.7
22 1.5 0.0 6.5 5.1 0.0 16.1 0.0 11.1 41.7 6.9 0.0 0.0 0.0 0.0 0.0 3.5 14.6 11.8 5.6 0.7 0.0 0.0 4.2
23 3.2 0.0 13.0 7.9 0.0 22.6 0.0 2.1 32.6 11.1 0.7 4.2 4.9 0.7 0.0 0.0 10.4 25.0 1.4 0.0 0.0 0.0 6.9
24 3.6 0.0 11.3 9.0 0.0 19.3 0.7 6.9 36.1 8.3 2.1 2.8 3.5 1.4 0.0 7.6 9.0 16.0 3.5 0.0 0.0 0.0 2.1
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: