Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2011 months summary, Temperaure/Humidity/Rain
Day Wind speed [km/h] Gusts [km/h] Wind direction distribution [%]
  avg min max avg min max N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW ---
1 1.9 0.0 6.5 5.9 0.0 14.4 0.0 11.8 50.7 4.2 1.4 0.0 0.0 0.0 0.7 0.0 6.9 22.9 0.0 0.0 0.0 0.0 1.4
2 3.5 0.0 13.0 8.7 0.0 20.9 0.0 2.8 31.2 0.0 0.0 9.0 0.0 2.8 4.2 29.9 11.1 7.6 0.7 0.0 0.0 0.0 0.7
3 2.0 0.0 6.5 5.8 0.0 16.1 0.0 8.3 32.6 19.4 0.0 0.0 0.0 0.7 1.4 18.8 11.8 5.6 0.0 0.0 0.0 0.0 1.4
4 5.1 0.0 14.4 11.2 0.0 27.4 3.5 10.4 36.1 9.7 0.7 2.1 9.0 0.7 1.4 13.2 6.9 5.6 0.0 0.0 0.0 0.0 0.7
5 4.5 0.0 16.1 11.2 1.7 30.6 4.9 16.0 36.8 13.2 3.5 0.0 0.0 0.0 0.7 10.4 2.8 9.0 0.0 0.0 0.0 2.8 0.0
6 3.9 0.0 16.1 9.5 0.0 30.6 1.4 1.4 29.9 13.9 8.3 2.1 6.2 2.8 5.6 7.6 19.4 0.7 0.0 0.0 0.0 0.0 0.7
7 3.0 0.0 11.3 7.7 1.7 22.6 0.0 7.6 63.9 0.7 7.6 0.0 0.0 0.0 0.7 6.2 10.4 2.8 0.0 0.0 0.0 0.0 0.0
8 2.8 0.0 13.0 6.8 0.0 22.6 0.7 1.4 33.3 20.1 18.1 0.0 0.0 0.0 0.7 11.8 7.6 1.4 1.4 0.0 0.0 0.0 3.5
9 2.3 0.0 11.3 6.0 0.0 19.3 0.0 0.7 26.4 47.2 0.0 0.0 0.0 0.0 0.7 8.3 9.0 0.0 0.0 0.0 0.0 0.0 7.6
10 2.6 0.0 9.6 6.7 0.0 22.6 0.0 9.0 55.6 6.2 0.0 0.0 0.0 0.0 0.0 9.7 4.9 9.7 0.7 0.0 0.0 0.0 4.2
11 2.2 0.0 14.4 5.9 0.0 22.6 0.0 0.7 61.1 6.2 3.5 0.0 0.0 0.0 2.1 6.2 10.4 6.9 0.0 0.0 0.0 0.0 2.8
12 1.8 0.0 13.0 5.5 0.0 20.9 0.0 0.0 63.9 11.8 0.0 0.0 0.0 0.0 0.7 15.3 3.5 2.8 0.0 0.0 0.0 0.0 2.1
13 2.3 0.0 8.0 5.7 0.0 16.1 0.0 0.0 16.0 0.0 0.0 0.0 0.0 0.7 6.2 43.1 13.9 5.6 0.0 0.0 0.0 0.0 14.6
14 1.2 0.0 6.5 4.0 0.0 13.0 0.0 4.2 21.5 0.0 4.9 9.0 0.0 0.0 0.7 26.4 12.5 2.8 2.8 0.0 0.0 0.0 15.3
15 3.9 0.0 14.4 8.7 0.0 27.4 0.0 6.9 38.9 0.0 0.0 0.0 0.0 2.8 12.5 25.0 6.2 2.8 0.0 0.0 0.0 0.0 4.9
16 2.8 0.0 11.3 7.4 0.0 20.9 0.7 33.3 54.2 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.9 0.0 0.0 0.0 0.0 4.2
17 1.9 0.0 8.0 5.3 0.0 16.1 1.4 28.5 38.9 4.9 0.0 0.0 0.0 0.0 0.0 8.3 0.7 5.6 0.0 0.0 0.0 0.0 11.8
18 6.5 0.0 13.0 14.4 3.1 27.4 0.7 5.6 62.5 10.4 1.4 0.0 0.0 3.5 0.0 0.7 13.2 0.7 0.7 0.7 0.0 0.0 0.0
19 8.9 0.0 17.8 18.2 1.7 33.9 0.0 6.9 58.3 3.5 1.4 0.7 0.0 3.5 2.1 9.7 8.3 5.6 0.0 0.0 0.0 0.0 0.0
20 0.4 0.0 4.8 2.9 0.0 11.3 0.0 0.0 0.0 0.0 28.5 0.0 0.0 0.0 0.0 0.7 50.7 0.0 0.0 0.0 0.0 0.0 20.1
21 2.7 0.0 9.6 7.6 0.0 20.9 0.0 0.7 37.5 18.8 6.2 0.0 0.0 0.7 7.6 7.6 8.3 10.4 0.7 0.0 0.0 0.0 1.4
22 6.2 0.0 14.4 13.9 0.0 28.9 0.0 19.4 36.1 2.8 0.7 0.0 0.0 2.1 10.4 19.4 7.6 0.7 0.0 0.0 0.0 0.0 0.7
23 10.1 1.7 17.8 21.3 6.5 41.9 6.2 34.0 51.4 6.9 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 4.0 0.0 16.1 8.8 0.0 28.9 0.0 0.7 13.9 1.4 0.0 12.5 0.0 1.4 6.9 21.5 4.9 22.2 0.7 0.0 0.0 0.0 13.9
25 6.7 0.0 16.1 14.1 0.0 28.9 0.0 1.4 4.2 0.0 0.0 0.0 0.7 2.1 23.6 52.8 6.2 4.2 0.0 0.0 0.0 0.0 4.9
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: