Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2012 months summary, Temperaure/Humidity/Rain
Day Wind speed [km/h] Gusts [km/h] Wind direction distribution [%]
  avg min max avg min max N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW ---
1 3.2 0.0 11.3 7.6 0.0 22.6 0.0 0.0 52.8 0.0 0.0 0.0 0.0 1.4 8.3 5.6 16.7 2.8 0.0 0.0 0.0 0.0 12.5
2 5.3 0.0 14.4 11.2 0.0 30.6 0.0 0.0 0.0 0.0 0.0 3.5 1.4 0.0 22.9 47.2 16.0 2.1 0.0 0.0 0.0 0.0 6.9
3 4.5 0.0 13.0 10.4 0.0 28.9 0.0 14.6 29.9 9.0 0.0 0.0 0.0 0.0 2.8 24.3 10.4 4.9 0.0 0.0 0.0 0.0 4.2
4 6.4 0.0 17.8 14.7 0.0 40.2 0.0 13.9 24.3 6.9 2.1 0.0 0.0 0.0 0.0 33.3 15.3 1.4 0.0 0.0 0.0 0.0 2.8
5 4.0 0.0 11.3 9.5 0.0 22.6 0.0 11.1 56.2 6.2 1.4 0.0 0.0 0.0 0.7 4.2 9.7 7.6 0.0 0.0 0.0 0.0 2.8
6 9.7 0.0 22.6 20.8 0.0 48.3 0.0 6.2 68.8 6.2 0.0 0.0 0.0 0.0 2.8 5.6 6.2 4.2 0.0 0.0 0.0 0.0 0.0
7 7.8 0.0 20.9 15.4 0.0 40.2 1.4 14.6 13.9 0.7 0.0 0.0 0.0 0.0 4.2 38.2 11.8 10.4 0.0 0.0 0.0 0.7 4.2
8 3.1 0.0 11.3 7.5 0.0 20.9 0.0 0.0 45.8 4.9 0.0 0.0 0.0 0.0 0.0 6.2 40.3 0.0 0.0 0.0 0.0 0.0 2.8
9 8.2 0.0 25.7 20.5 0.0 62.8 0.7 1.4 63.9 9.0 1.4 0.0 0.0 0.0 0.0 6.2 9.7 6.9 0.0 0.0 0.0 0.0 0.7
10 11.4 1.7 20.9 24.9 4.8 48.3 0.0 18.8 57.6 7.6 4.2 0.0 0.0 0.0 0.7 2.8 8.3 0.0 0.0 0.0 0.0 0.0 0.0
11 6.6 0.0 14.4 13.5 0.0 32.2 0.0 0.0 6.2 2.1 0.7 0.0 0.0 2.8 8.3 38.2 23.6 13.2 0.0 0.0 0.0 0.0 4.9
12 6.0 0.0 22.6 13.3 0.0 37.0 0.0 0.0 34.7 4.2 0.7 1.4 0.7 0.0 4.9 29.2 12.5 0.7 0.0 0.0 0.0 0.0 11.1
13 3.4 0.0 11.3 8.5 0.0 20.9 0.7 0.0 38.9 0.7 0.0 0.0 0.0 0.0 0.0 23.6 14.6 7.6 0.0 0.0 11.8 0.7 1.4
14 2.8 0.0 13.0 6.9 0.0 20.9 16.0 2.1 0.0 0.0 13.2 0.0 0.0 0.0 0.0 4.9 11.1 25.0 0.0 0.0 16.7 7.6 3.5
15 10.9 0.0 25.7 26.2 0.0 83.7 1.4 11.8 13.2 15.3 46.5 1.4 0.0 0.0 0.0 3.5 2.8 2.1 0.0 0.0 0.7 0.0 1.4
16 16.6 3.1 25.7 40.0 9.6 83.7 0.0 13.2 63.9 17.4 4.2 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 2.9 0.0 13.0 7.5 0.0 20.9 2.1 16.7 25.7 0.7 0.0 0.7 0.0 0.0 3.5 14.6 20.1 9.0 0.0 0.0 0.0 0.0 6.9
18 2.6 0.0 14.4 6.5 0.0 27.4 0.0 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.7 4.9 31.2 6.9 0.0 0.0 0.0 0.0 24.3
19 3.7 0.0 20.9 10.0 0.0 53.2 0.0 4.2 23.6 3.5 1.4 0.0 0.0 0.0 0.0 0.7 46.5 0.0 0.0 0.0 0.0 0.0 20.1
20 10.9 0.0 22.6 23.1 0.0 51.5 0.0 8.3 47.9 5.6 1.4 0.0 0.0 0.0 1.4 10.4 19.4 0.0 0.0 0.0 0.0 0.0 5.6
21 3.8 0.0 9.6 9.5 0.0 25.7 0.0 1.4 63.9 0.7 0.0 0.7 0.0 0.0 0.7 9.0 6.9 9.7 0.7 0.0 0.0 0.0 6.2
22 2.7 0.0 13.0 7.8 0.0 20.9 3.5 1.4 55.6 10.4 4.9 0.0 0.7 0.0 0.0 4.2 10.4 5.6 0.0 0.0 0.0 0.0 3.5
23 3.2 0.0 17.8 8.9 0.0 33.9 0.0 10.4 18.1 64.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.9
24 3.7 0.0 17.8 9.5 0.0 37.0 0.0 0.7 18.1 22.2 0.0 0.0 0.0 0.0 0.7 13.2 39.6 0.7 0.0 0.0 0.0 0.0 4.9
25 10.5 0.0 22.6 23.2 3.1 65.9 4.2 8.3 50.0 23.6 9.7 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: