Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2013 months summary, Temperaure/Humidity/Rain
Day Wind speed [km/h] Gusts [km/h] Wind direction distribution [%]
  avg min max avg min max N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW ---
1 4.8 0.0 14.4 11.4 0.0 25.7 0.0 4.9 7.6 4.2 0.7 0.7 0.0 0.0 1.4 6.2 43.8 27.1 0.7 0.0 0.0 0.0 2.8
2 15.6 0.0 30.6 34.6 0.0 78.9 0.0 5.6 47.2 20.1 0.7 0.0 0.0 2.1 0.7 2.8 15.3 0.0 0.0 0.0 0.0 0.0 5.6
3 16.8 0.0 30.6 37.1 1.7 69.3 1.4 7.6 54.2 33.3 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 2.8 0.0 0.0 0.0 0.0
4 2.7 0.0 13.0 7.4 0.0 20.9 0.0 2.8 5.6 10.4 0.0 0.0 1.4 0.0 0.0 5.6 13.2 50.0 0.7 0.0 0.0 0.0 10.4
5 4.3 0.0 14.4 10.4 0.0 28.9 0.0 0.0 0.0 22.2 0.0 0.0 0.0 0.0 1.4 0.7 39.6 27.1 0.0 0.0 0.0 0.0 9.0
6 5.0 0.0 16.1 12.9 0.0 38.7 1.4 6.9 57.6 16.0 2.8 0.0 0.0 0.0 4.2 0.0 7.6 0.0 2.1 0.0 0.0 0.0 1.4
7 10.5 0.0 20.9 25.1 1.7 49.8 0.7 11.8 63.2 12.5 0.7 0.0 0.0 0.0 0.0 0.0 11.1 0.0 0.0 0.0 0.0 0.0 0.0
8 9.0 1.7 16.1 22.2 6.5 43.5 0.0 9.7 52.1 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 9.1 3.1 17.8 21.3 6.6 43.5 0.0 19.4 59.7 20.1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 6.3 0.0 13.0 14.5 0.0 25.7 0.0 0.0 16.7 26.4 1.4 3.5 0.7 2.1 9.0 3.5 26.4 0.7 0.0 0.0 0.0 0.0 9.7
11 3.0 0.0 9.6 8.4 0.0 20.9 0.0 0.7 48.6 26.4 0.0 0.0 0.0 0.0 0.0 0.0 1.4 8.3 0.7 0.0 0.7 0.0 13.2
12 3.4 0.0 9.6 9.7 0.0 22.6 0.0 0.0 11.8 33.3 0.7 0.0 0.0 0.0 0.7 12.5 18.8 13.2 0.0 0.0 0.0 0.0 9.0
13 12.6 0.0 22.6 26.9 4.8 45.0 0.0 20.1 39.6 39.6 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 4.0 0.0 13.0 9.8 0.0 25.7 0.0 0.0 6.9 35.4 3.5 9.7 0.7 0.0 0.0 1.4 5.6 19.4 0.7 0.0 0.0 0.0 16.7
15 3.8 0.0 11.3 10.3 0.0 35.4 0.0 1.4 11.1 38.2 0.0 0.0 0.0 0.0 2.1 9.7 14.6 6.9 2.8 0.0 0.0 0.0 13.2
16 4.6 0.0 14.4 11.1 0.0 28.9 0.0 0.0 6.9 10.4 0.0 0.0 0.0 1.4 11.1 15.3 31.9 6.2 0.0 0.0 0.0 0.0 16.7
17 3.2 0.0 14.4 8.7 0.0 30.6 0.0 0.0 8.3 4.9 17.4 9.7 0.7 0.0 1.4 1.4 27.8 9.0 0.0 0.0 0.0 0.0 19.4
18 2.8 0.0 13.0 7.6 0.0 25.7 0.0 0.0 0.0 18.8 0.0 0.7 0.0 0.0 6.2 13.2 43.1 0.0 0.0 0.0 0.0 0.0 18.1
19 2.7 0.0 13.0 7.6 0.0 24.1 0.0 0.7 2.8 52.8 0.0 0.0 0.0 0.0 0.7 1.4 11.8 18.1 0.0 0.7 0.0 0.0 11.1
20 2.6 0.0 14.4 6.4 0.0 24.1 0.0 0.0 0.0 27.8 0.0 0.0 0.0 0.0 0.0 0.7 11.8 31.9 0.0 0.0 0.0 0.0 27.8
21 5.9 0.0 16.1 14.2 0.0 30.6 0.0 0.0 16.0 20.1 0.7 0.0 0.0 0.0 11.8 15.3 25.7 9.0 0.0 0.7 0.0 0.0 0.7
22 5.3 0.0 16.1 12.2 0.0 32.2 0.0 0.0 8.3 0.0 0.0 0.0 0.0 5.6 25.0 3.5 45.1 4.2 0.0 0.0 0.0 0.0 8.3
23 3.8 0.0 14.4 10.3 0.0 27.4 0.0 11.1 37.5 11.1 0.7 0.0 0.0 0.0 0.7 15.3 6.2 13.2 0.0 0.0 0.0 0.0 4.2
24 11.7 0.0 24.1 24.7 0.0 48.3 0.0 8.3 48.6 25.7 11.8 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5
25 3.4 0.0 13.0 8.9 0.0 24.1 0.0 0.0 28.5 18.1 1.4 1.4 0.7 0.0 0.0 0.0 18.8 19.4 0.0 0.0 0.0 0.0 11.8
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: