Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2014 months summary, Temperaure/Humidity/Rain
Day Wind speed [km/h] Gusts [km/h] Wind direction distribution [%]
  avg min max avg min max N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW ---
1 1.3 0.0 6.5 5.3 0.0 14.4 0.0 32.6 46.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.8
2 5.9 0.0 11.3 14.8 0.0 28.9 0.0 9.7 82.6 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6
3 1.7 0.0 11.3 5.5 0.0 22.6 0.0 0.0 72.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.8
4 3.1 0.0 9.6 7.9 0.0 22.6 0.0 0.0 4.9 0.0 0.0 0.0 0.0 0.0 4.2 36.8 27.8 2.1 0.0 0.0 0.0 0.0 24.3
5 2.8 0.0 9.6 9.5 0.0 20.9 0.0 0.0 7.6 0.0 0.0 0.0 0.0 0.0 9.0 23.6 41.0 2.1 0.0 0.0 0.0 0.0 16.7
6 1.2 0.0 6.5 6.1 0.0 19.3 0.0 9.0 61.8 2.8 0.0 0.7 0.0 0.0 0.0 3.5 0.7 0.7 0.0 0.0 0.0 0.0 20.8
7 1.5 0.0 8.0 5.1 0.0 19.3 0.0 18.4 27.2 0.9 0.0 0.0 0.9 2.6 0.0 2.6 5.3 0.9 0.0 0.0 0.0 0.0 41.2
8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
9 1.4 0.0 9.6 4.4 0.0 25.7 0.0 1.4 12.5 10.4 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.0
10 1.0 0.0 6.5 3.7 0.0 19.3 0.0 15.3 26.4 2.8 0.0 0.0 0.0 0.0 0.0 6.9 3.5 0.0 0.0 0.0 0.0 0.0 45.1
11 2.7 0.0 9.6 9.0 0.0 22.6 0.7 19.4 34.0 6.2 0.0 0.0 0.0 0.0 0.0 4.9 16.7 7.6 0.0 0.0 0.0 0.0 10.4
12 3.7 0.0 9.6 14.0 0.0 40.2 0.7 15.3 59.0 9.7 2.1 0.0 3.5 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 8.3
13 1.7 0.0 11.3 6.4 0.0 27.4 3.5 22.9 25.0 2.1 0.7 0.0 0.0 0.0 6.9 4.2 4.2 3.5 2.1 0.7 0.0 0.0 24.3
14 4.3 0.0 14.4 11.6 0.0 33.9 0.0 16.7 55.6 4.9 5.6 4.2 1.4 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.7 0.7 9.0
15 0.6 0.0 4.8 2.9 0.0 11.3 0.0 17.4 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.9
16 3.4 0.0 13.0 10.7 0.0 24.1 2.8 2.8 91.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1
17 4.0 0.0 14.4 10.9 0.0 32.2 1.4 15.3 47.9 2.8 0.0 0.0 0.0 0.0 1.4 4.9 11.1 1.4 0.0 0.0 0.0 0.0 13.9
18 1.7 0.0 9.6 6.4 0.0 22.6 0.0 10.4 34.7 4.2 1.4 0.0 0.0 0.0 0.0 8.3 9.0 4.2 0.0 0.0 0.0 0.0 27.8
19 5.6 0.0 16.1 15.7 0.0 43.5 0.7 16.7 75.0 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8
20 3.2 0.0 9.6 9.7 0.0 20.9 0.7 12.5 36.8 1.4 0.0 0.0 0.7 0.0 0.0 12.5 10.4 11.1 0.7 0.0 0.0 0.0 13.2
21 2.5 0.0 9.6 7.5 0.0 22.6 0.0 10.4 33.3 6.9 2.1 0.0 0.0 0.0 0.0 2.8 14.6 3.5 0.0 0.0 0.0 0.0 26.4
22 7.8 1.7 16.1 20.3 6.5 37.0 5.6 15.3 73.6 4.9 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 3.4 0.0 9.6 9.7 0.0 22.6 2.1 12.5 43.8 0.0 0.0 0.0 0.0 0.0 0.7 7.6 10.4 9.7 1.4 0.0 0.0 0.7 11.1
24 3.3 0.0 8.0 10.4 0.0 19.3 0.0 2.8 66.7 0.7 0.0 0.0 0.0 0.0 0.0 6.2 12.5 6.9 0.0 0.0 0.0 0.0 4.2
25 1.9 0.0 13.0 6.3 0.0 22.6 2.1 12.5 25.7 0.0 0.0 0.0 0.0 0.0 0.0 2.1 22.2 4.2 0.0 0.0 0.0 0.0 31.2
26 0.8 0.0 11.3 3.6 0.0 24.1 0.0 6.2 13.2 2.1 0.0 0.0 0.0 0.0 0.0 6.2 12.5 0.0 0.0 0.0 0.0 0.0 59.7
27 2.2 0.0 11.3 7.6 0.0 24.1 0.0 0.7 30.6 0.0 0.0 0.0 0.0 0.0 0.7 6.9 18.8 25.7 0.0 0.0 0.0 0.0 16.7
28 1.6 0.0 8.0 5.3 0.0 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.3 45.1 0.0 0.0 0.0 0.0 0.0 30.6
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: