Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2014 months summary, Temperaure/Humidity/Rain
Day Wind speed [km/h] Gusts [km/h] Wind direction distribution [%]
  avg min max avg min max N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW ---
1 1.2 0.0 11.3 5.3 0.0 19.3 0.0 7.6 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.7 43.8 12.5 3.5 0.7 16.0 0.0 9.0
2 1.1 0.0 9.6 4.5 0.0 19.3 0.0 0.0 41.0 2.1 0.7 0.0 0.0 0.7 0.0 2.1 3.5 25.7 0.0 0.0 0.0 0.0 24.3
3 1.3 0.0 8.0 5.2 0.0 24.1 0.0 0.0 3.5 9.0 5.6 0.7 1.4 4.9 5.6 18.8 6.2 19.4 0.7 1.4 0.0 0.0 22.9
4 3.0 0.0 19.3 10.5 0.0 38.7 0.7 11.8 4.2 1.4 0.0 0.0 0.7 2.8 13.9 9.0 26.4 4.2 0.0 0.0 0.0 0.0 25.0
5 6.5 0.0 20.9 25.2 0.0 46.7 2.1 8.3 29.9 43.8 8.3 4.2 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 2.8
6 4.5 0.0 14.4 16.2 0.0 35.4 0.0 0.0 75.7 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.6
7 3.8 0.0 11.3 11.1 0.0 30.6 0.0 9.7 56.9 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0
8 1.8 0.0 9.6 6.4 0.0 19.3 0.0 18.1 34.0 11.1 0.0 1.4 0.0 0.0 0.0 0.0 12.5 6.2 0.0 0.0 0.0 0.0 16.7
9 1.7 0.0 8.0 5.1 0.0 19.3 0.7 8.3 9.7 13.2 0.0 0.0 0.0 0.0 5.6 12.5 9.0 0.0 0.0 13.9 0.7 0.0 26.4
10 3.1 0.0 11.3 8.5 0.0 24.1 0.0 0.0 31.9 16.7 0.0 0.0 0.0 0.7 0.0 27.8 0.0 0.0 0.0 0.0 0.0 0.0 22.9
11 1.6 0.0 6.5 4.7 0.0 11.3 7.6 0.0 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.3 4.9 0.0 0.7 0.7 0.0 17.4
12 1.5 0.0 8.0 4.6 0.0 20.9 0.7 0.0 14.6 10.4 0.7 0.0 0.0 0.0 0.0 0.0 28.5 0.7 0.0 0.0 0.0 0.0 44.4
13 2.7 0.0 13.0 8.4 0.0 27.4 0.0 1.4 53.5 16.7 9.0 0.7 2.8 0.7 1.4 3.5 0.0 0.0 0.0 0.0 0.0 0.0 10.4
14 0.7 0.0 4.8 2.9 0.0 11.3 0.0 0.7 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.1 0.7 0.0 0.0 3.5 4.9 41.7
15 4.0 0.0 14.4 10.6 0.0 33.9 0.0 0.7 16.0 19.4 2.8 0.0 0.0 0.0 0.0 11.8 35.4 0.0 0.0 0.0 0.0 0.0 13.9
16 2.4 0.0 13.0 7.6 0.0 35.4 0.0 19.4 18.8 14.6 0.7 4.9 0.0 0.7 5.6 5.6 3.5 0.0 0.0 0.0 0.0 0.0 26.4
17 1.7 0.0 8.0 5.8 0.0 16.1 0.0 0.0 16.7 6.9 0.0 0.0 0.7 5.6 18.1 4.9 15.3 0.0 0.0 0.0 3.5 0.7 27.8
18 2.9 0.0 11.3 9.5 0.0 27.4 0.0 17.4 31.2 27.8 0.0 0.0 1.4 1.4 0.0 1.4 0.7 2.8 0.0 0.0 0.0 0.0 16.0
19 2.6 0.0 9.6 9.3 0.0 24.1 0.0 2.1 74.3 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 1.9 0.0 9.6 6.4 0.0 25.7 0.0 6.2 72.2 4.2 0.0 0.0 0.0 0.0 0.0 0.0 13.2 2.1 2.1 0.0 0.0 0.0 0.0
21 0.6 0.0 6.5 2.9 0.0 11.3 0.0 0.0 25.0 31.9 0.0 0.0 0.0 16.0 6.2 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 0.7 0.0 6.5 3.0 0.0 13.0 0.0 0.0 0.0 0.0 9.7 4.9 2.8 67.4 14.6 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 0.7 0.0 6.5 3.3 0.0 17.8 0.0 0.0 28.5 41.7 2.8 2.8 1.4 17.4 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 1.2 0.0 8.0 4.0 0.0 16.1 0.0 0.0 27.1 28.5 1.4 6.9 1.4 0.0 0.7 3.5 30.6 0.0 0.0 0.0 0.0 0.0 0.0
25 0.7 0.0 6.5 2.5 0.0 16.1 0.0 9.0 20.1 2.8 0.0 5.6 31.2 0.0 0.0 18.1 10.4 1.4 0.0 1.4 0.0 0.0 0.0
26 1.4 0.0 8.0 4.8 0.0 16.1 0.0 0.0 0.0 0.0 0.0 0.7 1.4 0.7 24.3 46.5 26.4 0.0 0.0 0.0 0.0 0.0 0.0
27 1.5 0.0 6.5 5.8 0.0 14.4 0.0 0.0 0.0 4.9 0.7 0.0 0.7 0.7 33.3 59.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0
28 0.9 0.0 8.0 3.0 0.0 16.1 0.0 27.8 16.0 3.5 13.9 1.4 0.0 0.0 0.7 2.1 34.7 0.0 0.0 0.0 0.0 0.0 0.0
29 0.4 0.0 6.5 2.2 0.0 13.0 0.0 0.7 97.9 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 0.2 0.0 3.1 1.3 0.0 11.3 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: