Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2022 months summary, Temperaure/Humidity/Rain
Day Wind speed [km/h] Gusts [km/h] Wind direction distribution [%]
  avg min max avg min max N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW ---
1 7.9 1.7 16.1 17.7 4.8 33.7 0.0 0.0 0.7 32.6 25.0 5.6 0.0 0.0 2.8 6.9 2.1 11.1 11.1 2.1 0.0 0.0 0.0
2 5.8 0.0 13.0 13.2 1.7 28.9 0.0 0.0 1.4 10.4 22.9 9.7 2.8 0.0 0.0 0.0 2.8 15.3 34.0 0.7 0.0 0.0 0.0
3 2.3 0.0 11.3 7.1 0.0 24.1 3.5 0.7 2.8 19.4 2.8 0.0 0.0 0.0 0.0 0.7 0.0 1.4 19.4 9.7 38.2 0.0 1.4
4 5.8 0.0 16.1 12.6 1.7 28.9 0.0 0.0 0.7 16.0 29.2 0.0 0.0 0.0 1.4 3.5 2.8 17.4 27.1 0.7 0.7 0.7 0.0
5 7.6 0.0 24.1 17.6 0.0 56.3 0.0 0.0 9.0 41.7 18.8 7.6 1.4 0.0 2.1 5.6 3.5 9.0 1.4 0.0 0.0 0.0 0.0
6 8.7 0.0 14.4 19.2 1.7 32.2 0.0 0.0 4.9 10.4 28.5 6.2 0.0 0.7 3.5 5.6 2.8 27.1 10.4 0.0 0.0 0.0 0.0
7 6.6 0.0 13.0 14.8 3.1 27.4 0.0 4.2 13.2 11.1 31.2 12.5 0.0 4.9 5.6 0.7 2.1 6.2 7.6 0.7 0.0 0.0 0.0
8 7.9 1.7 25.7 17.6 4.8 53.2 0.0 0.7 2.1 25.7 31.9 0.0 0.0 0.0 4.2 6.2 5.6 18.1 5.6 0.0 0.0 0.0 0.0
9 11.0 1.7 19.3 28.7 6.5 53.2 0.0 2.8 20.1 42.4 31.2 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 9.2 0.0 17.8 21.8 3.1 43.5 0.0 0.7 27.1 36.1 15.3 0.7 6.2 1.4 0.0 0.0 0.0 11.1 1.4 0.0 0.0 0.0 0.0
11 8.0 1.7 16.1 17.6 3.1 28.9 0.0 0.0 4.9 9.7 34.0 0.7 0.7 0.0 5.6 5.6 8.3 17.4 13.2 0.0 0.0 0.0 0.0
12 6.8 0.0 17.8 14.4 3.1 32.2 0.7 0.7 5.6 31.2 10.4 0.0 0.0 0.0 0.7 16.7 8.3 20.8 3.5 0.7 0.7 0.0 0.0
13 7.7 0.0 16.1 18.1 4.8 33.7 0.0 2.1 15.3 18.1 40.3 2.1 1.4 0.0 0.0 0.0 0.0 13.2 5.6 0.7 0.0 1.4 0.0
14 8.2 0.0 17.8 17.3 0.0 35.4 0.0 0.0 0.0 1.4 31.9 0.0 0.0 0.0 0.7 24.3 2.1 12.5 25.7 1.4 0.0 0.0 0.0
15 6.4 0.0 19.3 14.1 1.7 40.2 0.0 1.4 5.6 4.9 8.3 0.7 0.7 0.0 3.5 35.4 9.0 27.1 1.4 2.1 0.0 0.0 0.0
16 5.8 1.7 13.0 13.9 3.1 27.4 0.7 0.7 0.7 6.9 46.5 10.4 0.7 0.0 0.0 0.0 2.1 11.1 7.6 12.5 0.0 0.0 0.0
17 7.1 0.0 14.4 15.5 3.1 28.9 0.0 0.0 0.0 13.2 43.1 0.0 0.0 0.0 0.0 2.1 0.7 18.8 21.5 0.0 0.0 0.7 0.0
18 7.3 0.0 19.3 15.1 0.0 40.2 0.0 0.0 0.0 0.0 32.6 0.0 0.0 0.7 1.4 2.8 23.6 9.7 24.3 0.0 0.0 0.0 4.9
19 6.5 0.0 17.8 13.8 1.7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.9 4.9 27.8 36.1 13.2 11.1 0.0 0.0 0.0 0.0
20 7.2 0.0 17.8 15.2 1.7 35.4 0.0 0.0 1.4 9.0 5.6 1.4 0.0 0.0 0.7 1.4 47.9 23.6 9.0 0.0 0.0 0.0 0.0
21 7.8 0.0 20.9 17.7 1.7 49.8 0.0 0.7 6.2 39.6 12.5 4.9 4.9 0.0 4.9 3.5 9.7 7.6 5.6 0.0 0.0 0.0 0.0
22 5.3 0.0 14.4 12.6 0.0 32.2 0.0 0.0 22.2 40.3 28.5 1.4 0.0 0.0 0.0 0.0 0.0 0.0 4.9 0.7 0.0 0.0 2.1
23 7.3 0.0 16.1 16.1 1.7 32.2 0.0 0.0 0.0 0.0 38.2 1.4 0.0 4.2 2.8 9.7 6.2 14.6 16.0 6.2 0.7 0.0 0.0
24 6.9 0.0 33.7 16.4 1.7 85.4 0.0 0.0 1.4 2.1 65.3 1.4 2.8 0.0 3.5 3.5 8.3 4.2 2.1 0.7 0.0 4.9 0.0
25 8.1 0.0 16.1 17.2 3.1 32.2 0.0 0.0 0.0 1.4 39.6 1.4 1.4 0.0 1.4 10.4 18.8 12.5 12.5 0.7 0.0 0.0 0.0
26 4.7 0.0 14.4 10.6 0.0 24.1 0.0 0.0 0.0 0.7 29.2 4.9 3.5 0.7 2.1 4.2 9.7 8.3 36.1 0.7 0.0 0.0 0.0
27 6.9 0.0 14.4 15.4 1.7 30.6 0.0 0.0 0.0 0.7 12.5 2.8 32.6 2.1 0.0 8.3 4.2 33.3 3.5 0.0 0.0 0.0 0.0
28 8.3 1.7 32.2 19.5 6.5 77.2 0.0 2.1 7.6 27.8 54.9 5.6 0.7 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0
29 5.9 0.0 16.1 12.9 0.0 32.2 0.0 0.0 0.0 22.2 8.3 6.2 0.0 0.0 3.5 29.2 8.3 16.0 5.6 0.7 0.0 0.0 0.0
30 7.9 0.0 27.4 17.7 1.7 67.6 0.0 2.1 0.0 3.5 10.4 0.7 0.0 0.0 43.1 9.7 14.6 12.5 2.8 0.0 0.7 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: