Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2014 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 10.6 6.2 17.7 81.7 55.5 94.0 7.4 5.2 10.3 1024.9 1022.9 1026.5 0.0 0.0 0.0 0.0 0.0
2 10.4 6.4 17.6 80.3 52.7 92.0 6.9 5.0 9.8 1021.2 1018.7 1024.3 0.0 0.0 0.0 0.0 0.0
3 9.5 5.8 11.7 92.4 84.8 96.0 8.3 4.6 10.9 1017.0 1011.3 1020.3 14.2 0.0 1.4 2.0 3.8
4 11.6 10.0 12.2 94.7 93.5 96.1 10.8 9.2 11.4 1005.1 1000.7 1011.1 49.2 0.0 1.6 3.4 7.0
5 8.4 7.6 9.9 94.2 92.7 95.3 7.5 6.8 9.1 1001.1 999.1 1005.6 65.8 0.0 2.2 4.2 7.4
6 9.0 7.9 10.6 90.5 82.0 94.0 7.5 6.5 9.3 1009.6 1005.5 1011.9 2.0 0.0 0.2 0.4 0.8
7 10.3 8.2 13.2 92.1 87.5 95.4 9.1 7.2 11.6 1010.4 1008.4 1012.1 1.8 0.0 0.2 0.4 0.6
8 11.1 7.7 16.9 86.4 59.7 95.4 8.8 6.6 11.2 1011.9 1010.2 1013.2 4.6 0.0 0.8 2.0 3.6
9 11.5 10.3 13.0 94.8 92.9 96.1 10.7 9.6 12.1 1013.0 1011.8 1015.3 17.2 0.0 0.8 1.8 3.6
10 9.7 8.8 10.6 95.1 93.5 96.0 8.9 8.1 9.7 1015.2 1014.3 1016.3 36.0 0.0 1.0 2.8 6.0
11 10.2 9.1 11.2 95.9 94.7 96.0 9.5 8.3 10.5 1012.4 1007.4 1015.7 13.6 0.0 0.4 0.8 1.8
12 9.9 8.6 10.9 96.2 95.3 100.0 9.4 7.9 10.4 1006.5 1004.9 1007.7 42.6 0.0 1.6 4.4 9.4
13 10.6 8.7 15.5 90.0 70.9 96.0 9.0 7.8 11.3 1010.1 1007.5 1014.4 0.4 0.0 0.2 0.2 0.2
14 11.5 9.4 14.6 89.3 79.8 94.1 9.8 8.2 12.1 1013.4 1012.0 1015.2 1.4 0.0 0.2 0.4 0.4
15 9.2 5.6 11.2 94.8 92.9 96.1 8.4 4.8 10.6 1005.9 1000.7 1011.7 56.8 0.0 1.2 3.4 7.6
16 8.7 6.6 12.8 91.1 74.8 95.9 7.2 5.7 8.8 1005.5 1001.4 1007.5 6.4 0.0 0.8 1.8 3.2
17 6.8 5.3 8.6 94.9 93.4 95.3 6.1 4.5 7.6 1006.9 1005.0 1008.6 25.6 0.0 0.6 1.6 3.4
18 7.0 3.8 13.1 86.6 68.5 95.9 4.9 3.1 8.0 1007.2 1004.1 1011.6 0.2 0.0 0.2 0.2 0.2
19 7.1 2.9 14.8 78.0 47.7 93.1 3.3 1.7 5.8 1018.0 1011.6 1024.1 0.0 0.0 0.0 0.0 0.0
20 6.2 2.8 11.9 79.0 54.6 89.9 2.7 1.0 4.6 1024.7 1023.4 1026.1 0.0 0.0 0.0 0.0 0.0
21 5.6 2.4 11.3 83.9 58.4 94.5 3.0 1.3 4.7 1024.1 1022.3 1025.2 0.0 0.0 0.0 0.0 0.0
22 5.8 2.2 12.3 84.3 59.5 95.2 3.2 1.3 5.5 1025.2 1024.0 1027.2 0.0 0.0 0.0 0.0 0.0
23 7.3 2.9 12.8 83.4 64.3 94.5 4.6 1.6 6.9 1026.8 1025.5 1028.2 0.0 0.0 0.0 0.0 0.0
24 8.9 6.1 13.7 83.9 67.7 92.1 6.2 4.7 8.4 1023.8 1021.5 1026.5 0.0 0.0 0.0 0.0 0.0
25 9.6 6.8 12.1 87.3 79.5 93.3 7.5 5.4 9.0 1020.5 1019.0 1022.8 0.0 0.0 0.0 0.0 0.0
26 9.3 8.7 9.7 93.3 89.7 98.0 8.3 7.7 8.7 1017.4 1015.9 1019.2 3.8 0.0 0.8 1.0 1.6
27 8.3 7.9 8.8 94.9 93.4 96.0 7.5 7.2 8.2 1014.4 1013.2 1015.8 4.4 0.0 0.4 0.8 1.0
28 8.7 8.1 9.4 95.6 94.7 96.0 8.1 7.3 8.8 1014.9 1013.3 1017.2 5.8 0.0 0.4 0.6 1.0
29 10.5 8.8 14.2 91.5 79.8 97.3 9.2 8.2 11.3 1015.4 1013.8 1016.9 0.4 0.0 0.2 0.2 0.2
30 10.2 9.2 11.5 94.5 92.8 96.0 9.4 8.3 10.7 1011.9 1005.7 1015.1 2.0 0.0 0.2 0.6 1.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: